Eastern Michigan Athletics
Michigan State vs Eastern Michigan
4/1/2015
Oestrike Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | |
0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | X | 10 | 13 | 4 |
Win: Huckaby, Kyle (1-1)Loss: Troop, Alex (2-2)
Scoring Summary
Team | MSU | EMU |
---|---|---|
1st Richardson reached on a throwing error by 3b, advanced to second (1-0 B); Salter, B. advanced to third; Krill, Ryan scored, unearned. | 1 | 0 |
2nd Gibson, Cam singled up the middle, RBI, advanced to second on the throw (2-1 BBK); Young, Kory scored, unearned. | 2 | 0 |
2nd WILSON, A. doubled, RBI (1-2 FBF); MARTIN scored. | 2 | 1 |
2nd PETERSON, J. singled to left center, RBI (0-0); RUBINO, J. advanced to third; WILSON, A. scored. | 2 | 2 |
2nd MCGEEIN doubled to left center, 2 RBI (1-1 BK); PETERSON, J. scored; RUBINO, J. scored. | 2 | 4 |
4th Weist, M. singled, RBI (0-1 K); Young, Kory scored, unearned. | 3 | 4 |
4th PETERSON, J. picked off, out at first p to 1b to ss to 1b; RUBINO, J. scored. | 3 | 5 |
5th DILEO singled to right field, RBI (3-2 SKBBB); MIODUSZEWSKI advanced to third; MCGEEIN scored. | 3 | 6 |
5th WILLIAMS, B. reached on a throwing error by p, SAC, RBI, advanced to third (0-1 K); DILEO scored, unearned; MIODUSZEWSKI scored. | 3 | 8 |
5th MARTIN flied out to cf, SAC, RBI (1-0 B); WILLIAMS, B. scored, unearned. | 3 | 9 |
6th MIODUSZEWSKI singled to second base, RBI (0-0); PETERSON, J. scored. | 3 | 10 |
7th Weist, M. homered to left field, RBI (0-0). | 4 | 10 |
8th Salter, B. doubled down the lf line, RBI (2-1 FBB); Weist, M. advanced to third; Krill, Ryan scored. | 5 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gibson, Cam | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Krill, Ryan | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Weist, Mark | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Salter, Blaise | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Richardson, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheky, Anthony | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hughes, Brandon | RF/P | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Mcguire, Zack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Hunter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Kory | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Roskelly, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nate, Johnny | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troop, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 6 | 0 | 7 | 13 |
Batting
2B: Salter, Blaise (1); Hughes, Brandon (1)
HR: Weist, Mark (1)
Baserunning
SB: Weist, Mark (1)
HBP: Salter, Blaise (1)
Fielding
E: Troop, Alex (1)
Eastern Michigan
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
Troop, Alex | 4.0 | 10 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 1 | 81 |
Borkovich, Walter | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 19 |
Baar, Keegan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Totals | 13 | 10 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 6 | 133 |