Eastern Michigan Athletics
Eastern Michigan vs Miami
Scoring Summary
Team | EMU | MIAMI |
---|---|---|
1st MONTGOMERY grounded out to 2b, RBI (2-2 KFBB); RUBINO, J. advanced to third; PETERSON, J. scored. | 1 | 0 |
1st MIODUSZEWSKI grounded out to 2b, RBI (0-0); RUBINO, J. scored. | 2 | 0 |
2nd SADA singled to center field, RBI (1-2 BKF); ANDRESEN advanced to second; YACEK scored. | 2 | 1 |
3rd PETERSON, J. homered to left field, RBI (0-1 K). | 3 | 1 |
3rd HONCHEL singled to left center, RBI (0-0); ROMANO advanced to second; ELBLE advanced to third; SLAPPEY scored. | 3 | 2 |
3rd YACEK walked, RBI (3-1 BKBBB); HONCHEL advanced to second; ROMANO advanced to third; ELBLE scored. | 3 | 3 |
3rd YACEK advanced to second on a wild pitch; HONCHEL advanced to third; ROMANO scored. | 3 | 4 |
3rd ANDRESEN singled to right field, RBI (3-2 KBBFFB); YACEK advanced to third; HONCHEL scored. | 3 | 5 |
3rd SADA tripled down the rf line, RBI (1-0 B); ANDRESEN scored. | 3 | 6 |
4th DENNISON doubled to left center, RBI (1-0 B); MCGEEIN scored. | 4 | 6 |
4th HONCHEL tripled to center field, 2 RBI (1-0 B); ROMANO scored; ELBLE scored. | 4 | 8 |
4th YACEK doubled to left field, RBI (0-1 S); HONCHEL scored. | 4 | 9 |
5th RUBINO, J. stole third, scored on a throwing error by c, unearned. | 5 | 9 |
5th WOLF homered to left field, 2 RBI (0-1 F); RUSSO scored. | 5 | 11 |
5th HONCHEL doubled to center field, 2 RBI (0-2 KF); ELBLE scored; SLAPPEY scored. | 5 | 13 |
Eastern Michigan
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elble | 1B | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Romano | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Honchel | RF | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
Yacek | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Andresen | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sada | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Russo | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wolf | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Slappey | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 12 | 8 | 0 | 8 | 7 |
Batting
2B: Honchel (1); Yacek (1)
3B: Honchel (1); Sada (1)
HR: Wolf (1)
Baserunning
SB: Yacek (1)
CS: Sada (1)
HBP: Elble (1); Wolf (1)
PO: Yacek (1); Andresen (1)
Fielding
E: Andresen (1); Slappey (1)
DP: Elble (1); Sada (1); Slappey (1)
Eastern Michigan
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers | 7.0 | 9 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 6 | 95 |
Schwartz | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
Totals | 9 | 5 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 35 | 37 | 8 | 8 | 114 |