Eastern Michigan Athletics
Eastern Michigan vs Miami
Scoring Summary
Team | EMU | MIAMI |
---|---|---|
1st HONCHEL singled through the right side, 2 RBI (1-1 FB); ROMANO scored; ELBLE scored. | 0 | 2 |
2nd DULL singled to left field, RBI (2-1 BKB); SADA scored. | 0 | 3 |
2nd SLAPPEY tripled to right center, RBI (2-1 BBF); DULL scored. | 0 | 4 |
2nd WOLF singled to right center, RBI (1-2 BFK); SLAPPEY scored. | 0 | 5 |
3rd LETT reached on a throwing error by ss, RBI (1-1 SB); DILEO scored. | 1 | 5 |
3rd SADA singled up the middle, RBI (1-0 B); HONCHEL scored. | 1 | 6 |
4th ROMANO tripled to right center, RBI (1-2 KBK); WOLF scored. | 1 | 7 |
4th HONCHEL flied out to cf, SF, RBI (2-1 KBB); ROMANO scored. | 1 | 8 |
6th SADA singled through the right side, RBI (0-1 K); ANDRESEN advanced to second; HONCHEL advanced to third; ROMANO scored. | 1 | 9 |
6th DULL flied out to cf, SF, RBI (0-1 F); HONCHEL scored. | 1 | 10 |
7th WILSON, A. singled up the middle, RBI (0-1 K); DENNISON advanced to second; WILLIAMS, B. scored. | 2 | 10 |
7th PETERSON, J. singled to center field, 2 RBI (0-1 K); WILSON, A. scored; DENNISON scored. | 4 | 10 |
7th ELBLE homered to left field, RBI (3-2 BKBBKFF). | 4 | 11 |
7th HONCHEL flied out to lf, SF, RBI (0-0); ROMANO scored. | 4 | 12 |
7th SLAPPEY homered to left center, 4 RBI (0-0); DULL scored; SADA scored; YACEK scored. | 4 | 16 |
8th LETT singled up the middle, RBI (2-1 BBF); WILSON, A. advanced to third; DENNISON scored, unearned. | 5 | 16 |
8th PETERSON, J. singled to left field, RBI (0-2 KS); LETT advanced to second; WILSON, A. scored, unearned. | 6 | 16 |
8th YACEK singled up the middle, RBI (2-2 BFFFBFF); ROMANO scored, unearned. | 6 | 17 |
Eastern Michigan
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elble | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Johnson, K | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romano | CF | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
Honchel | RF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Dauch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanary | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yacek | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Andresen | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sada | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dull | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Slappey | SS | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
Wolf | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 18 | 17 | 6 | 0 | 7 | 9 |
Batting
2B: Romano (1)
3B: Romano (2); Sada (1); Slappey (1)
HR: Elble (1); Slappey (1)
SF: Honchel (2); Dull (1)
Baserunning SB: Romano (1); Honchel (2)
CS: Wolf (1)
HBP: Elble (1); Romano (1); Honchel (1); Sada (1)
PO: Romano (1)
Fielding
E: Yacek (1); Dull (1); Slappey (1)
CI: Dull (1)
DP: Elble (1); Sada (1); Slappey (1)
Eastern Michigan
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks | 6.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 21 | 28 | 6 | 10 | 86 |
Schwartz | 1.2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 30 |
Haynes | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Totals | 8 | 6 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 33 | 43 | 12 | 12 | 135 |
Win: Banks (3-7)
Loss: Lavoie, Ryan (2-5)
HBP: Lavoie, Ryan (1); Marsinek, Michael (2); Gallardo, Augie (1)
;
Banks (2)