Eastern Michigan vs Miami
5/1/2015
Hayden Park
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Delaplane, Sam (5-2)Loss: Schierholz (1-3)
Date: 5/1/2015
Location: Oxford, Ohio
Venue: Hayden Park
Umpires:
Attendance: 490
Start Time: 6 PM
Time: 2:54
Weather: Mostly sunny, 72 degrees
View: Match History vs Miami
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
![]() MONTGOMERY singled to left center, RBI (1-0 B); RUBINO, J. scored. | 1 | 0 |
![]() ELBLE singled to right field, advanced to second on an error by rf, RBI (1-2 BFF); DULL scored. | 1 | 1 |
![]() DILEO reached on an error by 2b (0-2 KK); WILLIAMS, B. scored, unearned; MONTGOMERY scored, unearned. | 3 | 1 |

Eastern Michigan

![]() | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 6 | 1 | 6 | 0 | 9 | 8 |

Miami

Elble | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Romano | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Honchel | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Yacek | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sada | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Andresen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Slappey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dull | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Urich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolf | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 7 | 1 | 3 | 0 | 7 | 8 |
Batting
2B: Honchel (1); Yacek (1); Dull (1)
Fielding
E: Sada (1); Wolf (1)
DP: Elble (1); Yacek (1)

Eastern Michigan

![]() | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 8 | 87 |
![]() | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 69 |
| Totals | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 39 | 42 | 12 | 13 | 156 |

Miami

Graham | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 76 |
Williams | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 26 |
Marske | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Schierholz | 3.1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 37 |
| Totals | 6 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 37 | 45 | 11 | 10 | 150 |
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 1st
| Plays | EMU | MIAMI |
|---|---|---|
| PETERSON, J. struck out swinging (2-2 BBKFS). | 0 | 0 |
| RUBINO, J. doubled down the lf line (2-1 BBF). | 0 | 0 |
| RUBINO, J. stole third. | 0 | 0 |
| MCGEEIN struck out swinging (2-2 BKBKS). | 0 | 0 |
| MONTGOMERY singled to left center, RBI (1-0 B); RUBINO, J. scored. | 1 | 0 |
| MIODUSZEWSKI singled to shortstop (0-1 K); MONTGOMERY advanced to second, advanced to third on the throw. | 1 | 0 |
| MIODUSZEWSKI out at first p to 1b, picked off. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 1st
| Plays | EMU | MIAMI |
|---|---|---|
| ELBLE grounded out to 3b (3-2 KKBBB). | 1 | 0 |
| ROMANO flied out to rf (0-2 FS). | 1 | 0 |
| HONCHEL flied out to lf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | MIAMI |
|---|---|---|
| DENNISON struck out swinging (3-2 BSBBSFS). | 1 | 0 |
| MARTIN grounded out to 3b (0-1 K). | 1 | 0 |
| DILEO singled up the middle (0-1 F). | 1 | 0 |
| LETT grounded out to ss (1-2 KFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 2nd
| Plays | EMU | MIAMI |
|---|---|---|
| YACEK struck out swinging (2-2 KSBBS). | 1 | 0 |
| SADA walked (3-1 SBBBB). | 1 | 0 |
| ANDRESEN flied out to lf (2-1 KBB). | 1 | 0 |
| SLAPPEY singled to left field (0-0); SADA advanced to second. | 1 | 0 |
| DULL flied out to rf (1-2 SSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | MIAMI |
|---|---|---|
| PETERSON, J. popped up to 2b (0-0). | 1 | 0 |
| RUBINO, J. grounded out to ss (2-1 KBB). | 1 | 0 |
| MCGEEIN struck out looking (0-2 SKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | EMU | MIAMI |
|---|---|---|
| URICH lined out to p (0-0). | 1 | 0 |
| ELBLE grounded out to ss (1-1 BS). | 1 | 0 |
| ROMANO grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | MIAMI |
|---|---|---|
| MONTGOMERY flied out to rf (2-0 BB). | 1 | 0 |
| MIODUSZEWSKI walked (3-1 BBBKB). | 1 | 0 |
| DENNISON popped up to ss (1-0 B). | 1 | 0 |
| MARTIN struck out swinging (1-2 FFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 4th
| Plays | EMU | MIAMI |
|---|---|---|
| HONCHEL doubled down the rf line (1-0 B). | 1 | 0 |
| YACEK grounded out to ss (0-0). | 1 | 0 |
| SADA walked (3-2 BKBSBB). | 1 | 0 |
| ANDRESEN flied out to cf (0-0). | 1 | 0 |
| SLAPPEY reached on a fielder's choice (2-2 KBKB); SADA out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | MIAMI |
|---|---|---|
| DILEO walked (3-2 FBSBBB). | 1 | 0 |
| LETT reached on a fielder's choice (0-1 K); DILEO advanced to second. | 1 | 0 |
| PETERSON, J. grounded into double play 3b to 1b (0-0); LETT advanced to second; DILEO out on the play. | 1 | 0 |
| RUBINO, J. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 5th
| Plays | EMU | MIAMI |
|---|---|---|
| DULL grounded out to 2b (3-2 KBBKBFF). | 1 | 0 |
| URICH grounded out to 1b unassisted (2-0 BB). | 1 | 0 |
| ELBLE grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | MIAMI |
|---|---|---|
| MCGEEIN flied out to cf (0-1 F). | 1 | 0 |
| MONTGOMERY grounded out to 1b unassisted (0-0). | 1 | 0 |
| MIODUSZEWSKI flied out to rf (1-2 BKFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | EMU | MIAMI |
|---|---|---|
| ROMANO flied out to rf (3-2 BFFBFB). | 1 | 0 |
| HONCHEL flied out to lf (0-0). | 1 | 0 |
| YACEK doubled to left field (0-0). | 1 | 0 |
| SADA walked (3-2 FBKBBB). | 1 | 0 |
| ANDRESEN struck out swinging, out at first c to 1b (2-2 FBBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | MIAMI |
|---|---|---|
| WILLIAMS to p for GRAHAM. | 1 | 0 |
| DENNISON lined out to 1b (2-1 KBB). | 1 | 0 |
| MARTIN grounded out to 3b (2-2 BFBF). | 1 | 0 |
| DILEO walked (3-1 BBBKB). | 1 | 0 |
| LETT walked (3-1 BBKBB); DILEO advanced to second. | 1 | 0 |
| PETERSON, J. popped up to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 7th
| Plays | EMU | MIAMI |
|---|---|---|
| DELAPLANE to p for LAND. | 1 | 0 |
| SLAPPEY popped up to 1b (0-0). | 1 | 0 |
| DULL doubled to left center (1-0 B). | 1 | 0 |
| URICH grounded out to ss (3-2 BKBFBF); DULL advanced to third. | 1 | 0 |
| ELBLE singled to right field, advanced to second on an error by rf, RBI (1-2 BFF); DULL scored. | 1 | 1 |
| ROMANO flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | MIAMI |
|---|---|---|
| RUBINO, J. walked (3-1 BBKBB). | 1 | 1 |
| MARSKE to p for WILLIAMS. | 1 | 1 |
| MCGEEIN struck out swinging (0-2 KSS). | 1 | 1 |
| MONTGOMERY grounded out to p, SAC, bunt (0-2 KF); RUBINO, J. advanced to second. | 1 | 1 |
| MIODUSZEWSKI walked (3-1 BBBKB). | 1 | 1 |
| WILSON, A. pinch hit for DENNISON. | 1 | 1 |
| SCHIERHOLZ to p for MARSKE. | 1 | 1 |
| WILLIAMS, B. pinch hit for WILSON, A.. | 1 | 1 |
| WILLIAMS, B. flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 8th
| Plays | EMU | MIAMI |
|---|---|---|
| HONCHEL singled, advanced to second on a throwing error by 3b (2-2 BKBF). | 1 | 1 |
| YACEK singled, bunt (2-1 BBS); HONCHEL advanced to third. | 1 | 1 |
| SADA reached on a fielder's choice, bunt (0-0); YACEK advanced to second; HONCHEL out at home p to c. | 1 | 1 |
| ANDRESEN grounded into double play ss to 2b to 1b (1-2 KBS); SADA out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | MIAMI |
|---|---|---|
| MARTIN struck out swinging (1-2 BKSS). | 1 | 1 |
| DILEO grounded out to ss (0-1 K). | 1 | 1 |
| LETT struck out swinging (0-2 KSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | EMU | MIAMI |
|---|---|---|
| SLAPPEY struck out looking (2-2 KSFBBFK). | 1 | 1 |
| DULL struck out swinging (1-2 FBKS). | 1 | 1 |
| RUSSO pinch hit for URICH. | 1 | 1 |
| RUSSO struck out swinging (1-2 BKKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 10th
| Plays | EMU | MIAMI |
|---|---|---|
| WOLF to lf for RUSSO. | 1 | 1 |
| PETERSON, J. popped up to 1b (2-2 BSBF). | 1 | 1 |
| RUBINO, J. singled to center field (1-1 BF). | 1 | 1 |
| RUBINO, J. out at second c to 2b, caught stealing. | 1 | 1 |
| MCGEEIN struck out looking (1-2 KKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 10th
| Plays | EMU | MIAMI |
|---|---|---|
| ELBLE flied out to cf (2-1 BBS). | 1 | 1 |
| ROMANO grounded out to 2b (3-2 BBKBSF). | 1 | 1 |
| HONCHEL popped up to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 11th
| Plays | EMU | MIAMI |
|---|---|---|
| MONTGOMERY singled to center field (2-2 KBBFF). | 1 | 1 |
| MIODUSZEWSKI grounded out to p, SAC, bunt (0-1 S); MONTGOMERY advanced to second. | 1 | 1 |
| WILLIAMS, B. reached on an error by lf (1-0 B). | 1 | 1 |
| KERR pinch hit for MARTIN. | 1 | 1 |
| KERR grounded out to p; WILLIAMS, B. advanced to second; MONTGOMERY advanced to third. | 1 | 1 |
| DILEO reached on an error by 2b (0-2 KK); WILLIAMS, B. scored, unearned; MONTGOMERY scored, unearned. | 3 | 1 |
| LETT flied out to 2b (0-0). | 3 | 1 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Miami - Bottom of 11th
| Plays | EMU | MIAMI |
|---|---|---|
| PETERSON, J. to rf. | 3 | 1 |
| WILLIAMS, B. to dh. | 3 | 1 |
| DEVENNEY to cf for KERR. | 3 | 1 |
| YACEK grounded out to 2b (1-2 BKK). | 3 | 1 |
| SADA struck out looking (2-2 BFFBK). | 3 | 1 |
| ANDRESEN struck out swinging (1-2 KBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 1st
| Plays | EMU | MIAMI |
|---|---|---|
| PETERSON, J. struck out swinging (2-2 BBKFS). | 0 | 0 |
| RUBINO, J. doubled down the lf line (2-1 BBF). | 0 | 0 |
| RUBINO, J. stole third. | 0 | 0 |
| MCGEEIN struck out swinging (2-2 BKBKS). | 0 | 0 |
| MONTGOMERY singled to left center, RBI (1-0 B); RUBINO, J. scored. | 1 | 0 |
| MIODUSZEWSKI singled to shortstop (0-1 K); MONTGOMERY advanced to second, advanced to third on the throw. | 1 | 0 |
| MIODUSZEWSKI out at first p to 1b, picked off. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 1st
| Plays | EMU | MIAMI |
|---|---|---|
| ELBLE grounded out to 3b (3-2 KKBBB). | 1 | 0 |
| ROMANO flied out to rf (0-2 FS). | 1 | 0 |
| HONCHEL flied out to lf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 2nd
| Plays | EMU | MIAMI |
|---|---|---|
| DENNISON struck out swinging (3-2 BSBBSFS). | 1 | 0 |
| MARTIN grounded out to 3b (0-1 K). | 1 | 0 |
| DILEO singled up the middle (0-1 F). | 1 | 0 |
| LETT grounded out to ss (1-2 KFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 2nd
| Plays | EMU | MIAMI |
|---|---|---|
| YACEK struck out swinging (2-2 KSBBS). | 1 | 0 |
| SADA walked (3-1 SBBBB). | 1 | 0 |
| ANDRESEN flied out to lf (2-1 KBB). | 1 | 0 |
| SLAPPEY singled to left field (0-0); SADA advanced to second. | 1 | 0 |
| DULL flied out to rf (1-2 SSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 3rd
| Plays | EMU | MIAMI |
|---|---|---|
| PETERSON, J. popped up to 2b (0-0). | 1 | 0 |
| RUBINO, J. grounded out to ss (2-1 KBB). | 1 | 0 |
| MCGEEIN struck out looking (0-2 SKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | EMU | MIAMI |
|---|---|---|
| URICH lined out to p (0-0). | 1 | 0 |
| ELBLE grounded out to ss (1-1 BS). | 1 | 0 |
| ROMANO grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 4th
| Plays | EMU | MIAMI |
|---|---|---|
| MONTGOMERY flied out to rf (2-0 BB). | 1 | 0 |
| MIODUSZEWSKI walked (3-1 BBBKB). | 1 | 0 |
| DENNISON popped up to ss (1-0 B). | 1 | 0 |
| MARTIN struck out swinging (1-2 FFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 4th
| Plays | EMU | MIAMI |
|---|---|---|
| HONCHEL doubled down the rf line (1-0 B). | 1 | 0 |
| YACEK grounded out to ss (0-0). | 1 | 0 |
| SADA walked (3-2 BKBSBB). | 1 | 0 |
| ANDRESEN flied out to cf (0-0). | 1 | 0 |
| SLAPPEY reached on a fielder's choice (2-2 KBKB); SADA out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 5th
| Plays | EMU | MIAMI |
|---|---|---|
| DILEO walked (3-2 FBSBBB). | 1 | 0 |
| LETT reached on a fielder's choice (0-1 K); DILEO advanced to second. | 1 | 0 |
| PETERSON, J. grounded into double play 3b to 1b (0-0); LETT advanced to second; DILEO out on the play. | 1 | 0 |
| RUBINO, J. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 5th
| Plays | EMU | MIAMI |
|---|---|---|
| DULL grounded out to 2b (3-2 KBBKBFF). | 1 | 0 |
| URICH grounded out to 1b unassisted (2-0 BB). | 1 | 0 |
| ELBLE grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 6th
| Plays | EMU | MIAMI |
|---|---|---|
| MCGEEIN flied out to cf (0-1 F). | 1 | 0 |
| MONTGOMERY grounded out to 1b unassisted (0-0). | 1 | 0 |
| MIODUSZEWSKI flied out to rf (1-2 BKFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | EMU | MIAMI |
|---|---|---|
| ROMANO flied out to rf (3-2 BFFBFB). | 1 | 0 |
| HONCHEL flied out to lf (0-0). | 1 | 0 |
| YACEK doubled to left field (0-0). | 1 | 0 |
| SADA walked (3-2 FBKBBB). | 1 | 0 |
| ANDRESEN struck out swinging, out at first c to 1b (2-2 FBBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 7th
| Plays | EMU | MIAMI |
|---|---|---|
| WILLIAMS to p for GRAHAM. | 1 | 0 |
| DENNISON lined out to 1b (2-1 KBB). | 1 | 0 |
| MARTIN grounded out to 3b (2-2 BFBF). | 1 | 0 |
| DILEO walked (3-1 BBBKB). | 1 | 0 |
| LETT walked (3-1 BBKBB); DILEO advanced to second. | 1 | 0 |
| PETERSON, J. popped up to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 7th
| Plays | EMU | MIAMI |
|---|---|---|
| DELAPLANE to p for LAND. | 1 | 0 |
| SLAPPEY popped up to 1b (0-0). | 1 | 0 |
| DULL doubled to left center (1-0 B). | 1 | 0 |
| URICH grounded out to ss (3-2 BKBFBF); DULL advanced to third. | 1 | 0 |
| ELBLE singled to right field, advanced to second on an error by rf, RBI (1-2 BFF); DULL scored. | 1 | 1 |
| ROMANO flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 8th
| Plays | EMU | MIAMI |
|---|---|---|
| RUBINO, J. walked (3-1 BBKBB). | 1 | 1 |
| MARSKE to p for WILLIAMS. | 1 | 1 |
| MCGEEIN struck out swinging (0-2 KSS). | 1 | 1 |
| MONTGOMERY grounded out to p, SAC, bunt (0-2 KF); RUBINO, J. advanced to second. | 1 | 1 |
| MIODUSZEWSKI walked (3-1 BBBKB). | 1 | 1 |
| WILSON, A. pinch hit for DENNISON. | 1 | 1 |
| SCHIERHOLZ to p for MARSKE. | 1 | 1 |
| WILLIAMS, B. pinch hit for WILSON, A.. | 1 | 1 |
| WILLIAMS, B. flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 8th
| Plays | EMU | MIAMI |
|---|---|---|
| HONCHEL singled, advanced to second on a throwing error by 3b (2-2 BKBF). | 1 | 1 |
| YACEK singled, bunt (2-1 BBS); HONCHEL advanced to third. | 1 | 1 |
| SADA reached on a fielder's choice, bunt (0-0); YACEK advanced to second; HONCHEL out at home p to c. | 1 | 1 |
| ANDRESEN grounded into double play ss to 2b to 1b (1-2 KBS); SADA out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 9th
| Plays | EMU | MIAMI |
|---|---|---|
| MARTIN struck out swinging (1-2 BKSS). | 1 | 1 |
| DILEO grounded out to ss (0-1 K). | 1 | 1 |
| LETT struck out swinging (0-2 KSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | EMU | MIAMI |
|---|---|---|
| SLAPPEY struck out looking (2-2 KSFBBFK). | 1 | 1 |
| DULL struck out swinging (1-2 FBKS). | 1 | 1 |
| RUSSO pinch hit for URICH. | 1 | 1 |
| RUSSO struck out swinging (1-2 BKKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 10th
| Plays | EMU | MIAMI |
|---|---|---|
| WOLF to lf for RUSSO. | 1 | 1 |
| PETERSON, J. popped up to 1b (2-2 BSBF). | 1 | 1 |
| RUBINO, J. singled to center field (1-1 BF). | 1 | 1 |
| RUBINO, J. out at second c to 2b, caught stealing. | 1 | 1 |
| MCGEEIN struck out looking (1-2 KKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 10th
| Plays | EMU | MIAMI |
|---|---|---|
| ELBLE flied out to cf (2-1 BBS). | 1 | 1 |
| ROMANO grounded out to 2b (3-2 BBKBSF). | 1 | 1 |
| HONCHEL popped up to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Miami

Eastern Michigan - Top of 11th
| Plays | EMU | MIAMI |
|---|---|---|
| MONTGOMERY singled to center field (2-2 KBBFF). | 1 | 1 |
| MIODUSZEWSKI grounded out to p, SAC, bunt (0-1 S); MONTGOMERY advanced to second. | 1 | 1 |
| WILLIAMS, B. reached on an error by lf (1-0 B). | 1 | 1 |
| KERR pinch hit for MARTIN. | 1 | 1 |
| KERR grounded out to p; WILLIAMS, B. advanced to second; MONTGOMERY advanced to third. | 1 | 1 |
| DILEO reached on an error by 2b (0-2 KK); WILLIAMS, B. scored, unearned; MONTGOMERY scored, unearned. | 3 | 1 |
| LETT flied out to 2b (0-0). | 3 | 1 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Miami - Bottom of 11th
| Plays | EMU | MIAMI |
|---|---|---|
| PETERSON, J. to rf. | 3 | 1 |
| WILLIAMS, B. to dh. | 3 | 1 |
| DEVENNEY to cf for KERR. | 3 | 1 |
| YACEK grounded out to 2b (1-2 BKK). | 3 | 1 |
| SADA struck out looking (2-2 BFFBK). | 3 | 1 |
| ANDRESEN struck out swinging (1-2 KBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan

| CF/RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
