Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
Scoring Summary
Team | EMU | CMU |
---|---|---|
1st Regnier, L. tripled to center field, RBI (1-1 BK); MacKenzie, P scored. | 0 | 1 |
2nd Bradley, C. reached on an error by 3b, RBI (3-2 KKBBBF); McKinstry, Z advanced to third; Fields, Z. scored. | 0 | 2 |
2nd Borglin, A. singled to right field, RBI (2-2 BBKF); Bradley, C. advanced to second; McKinstry, Z scored. | 0 | 3 |
2nd Huntey, T. singled to left center, RBI (1-1 BK); MacKenzie, P advanced to second; Borglin, A. advanced to third; Bradley, C. scored, unearned. | 0 | 4 |
2nd Regnier, L. reached on a fielder's choice, RBI (3-2 BSBSFB); Huntey, T. out at second 2b to ss; MacKenzie, P advanced to third; Borglin, A. scored, unearned. | 0 | 5 |
2nd Jipping, D. doubled to left field, 2 RBI (1-0 B); Regnier, L. scored, unearned; MacKenzie, P scored, unearned. | 0 | 7 |
4th Jipping, D. doubled to left field, 2 RBI (0-0); Regnier, L. scored; MacKenzie, P scored. | 0 | 9 |
5th Fields, Z. homered to left field, RBI (0-0). | 0 | 10 |
7th MARTIN homered down the lf line, RBI (0-0). | 1 | 10 |
7th Borglin, A. singled to center field, RBI (0-1 K); Bradley, C. scored. | 1 | 11 |
7th MacKenzie, P doubled to right center, RBI (1-0 B); Borglin, A. scored. | 1 | 12 |
7th Huntey, T. advanced to second on a wild pitch; MacKenzie, P scored on a wild pitch. | 1 | 13 |
7th Fields, Z. reached on an error by 3b (1-0 B); Houlihan, J. advanced to second; Leichman, C. scored, unearned; Huntey, T. scored, unearned. | 1 | 15 |
8th WILSON, A. homered to left field, 3 RBI (1-0 B); MARTIN scored; MIODUSZEWSKI scored. | 4 | 15 |
8th Leichman, C. singled to right field, RBI (1-2 KBFF); Regnier, L. advanced to second; Huntey, T. advanced to third; Greenman, R. scored. | 4 | 16 |
9th MCGEEIN homered to left field, RBI (3-2 KBBBK). | 5 | 16 |
9th MONTGOMERY singled to center field, RBI (0-0); DEVENNEY advanced to second; DILEO scored. | 6 | 16 |
Eastern Michigan
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borglin, A. | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Mackenzie, P | 2B | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Oliver, M. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntey, T. | C/LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Regnier, L. | LF/CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Greenman, R. | C/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jipping, D. | DH | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
Leichman, C. | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Houlihan, J. | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
Fields, Z. | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mckinstry, Z | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Bradley, C. | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Deeg, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 18 | 13 | 6 | 0 | 5 | 11 |
Batting
2B: Mackenzie, P (1); Jipping, D. (2); Mckinstry, Z (1); Bradley, C. (1)
3B: Regnier, L. (1)
HR: Fields, Z. (1)
Baserunning
SB: Mackenzie, P (1); Jipping, D. (1)
CS: Bradley, C. (1)
HBP: Regnier, L. (2)
Fielding
DP: Fields, Z. (1); Mckinstry, Z (1)
Eastern Michigan
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deeg, N. | 7.0 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 27 | 32 | 10 | 6 | 101 |
Grosjean, J. | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Markle, B. | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 22 |
Totals | 15 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 39 | 45 | 12 | 8 | 141 |
Win: Deeg, N. (6-2)
Loss: Land, Charlie (2-5)
HBP: Land, Charlie (1); Flanery, Chase (1)
;
Deeg, N. (2)
PB: Dileo, Tony (1)
;