Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
Scoring Summary
Team | EMU | BGSU |
---|---|---|
2nd GREINER singled up the middle, RBI (0-0); RIGHTER advanced to second, out at third cf to 3b; SMITH, M scored. | 0 | 1 |
8th MIODUSZEWSKI reached on a fielding error by 3b, RBI (0-0); MONTGOMERY advanced to second; RUBINO, J. scored, unearned; PETERSON, J. scored. | 2 | 1 |
8th BASALYGA singled up the middle, RBI (2-2); ROSPERT scored. | 2 | 2 |
8th RIGHTER homered to left field, 2 RBI (0-0); BASALYGA scored. | 2 | 4 |
Eastern Michigan
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Kory | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Glanzman, Nick | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Howard, Brandon | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keegan, Trey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rospert, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Matt | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Callaway, Cody | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basalyga, Greg | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Righter, Randy | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Clanin, Hunter | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rait, Jesse | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greiner, Tyler | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mott, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bien, Brian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jevon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 4 | 0 | 3 | 5 |
Batting
2B: Keegan, Trey (1)
HR: Righter, Randy (1)
Baserunning
SB: Howard, Brandon (1)
CS: Brown, Kory (1)
HBP: Callaway, Cody (1)
Fielding
E: Glanzman, Nick (1); Callaway, Cody (1)
DP: Clanin, Hunter (1); Bien, Brian (1)
Eastern Michigan
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Jevon | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 5 | 80 |
Daugherty, Devin | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 3 | 32 |
Brown, Kody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Totals | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 34 | 37 | 13 | 9 | 124 |
Win: Daugherty, Devin (3-1)
Loss: Wilson, Austin (0-1)
HBP: Hornstra, Adam (1)
;
Save:
Brown, Kody (2)