Eastern Michigan Athletics
Ball State vs Eastern Michigan
4/18/2015
Oestrike Stadium
5:24 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 14 | 7 | |
4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | X | 9 | 13 | 2 |
Win: Delaplane, Sam (4-1)Loss: Current, David (2-1)
Scoring Summary
Team | BALL | EMU |
---|---|---|
1st RINDFLEISCH grounded out to 3b, RBI (0-1 K); SPAULDING advanced to second; CALL scored. | 1 | 0 |
1st EPPERS singled to center field, advanced to second on the throw, RBI (0-0); KENNEDY advanced to third on the throw; SPAULDING scored. | 2 | 0 |
1st MCGEEIN doubled, 2 RBI (1-0 B); RUBINO, J. scored; PETERSON, J. scored, unearned. | 2 | 2 |
1st DENNISON singled to right center, RBI (0-1 F); MONTGOMERY advanced to third; MCGEEIN scored. | 2 | 3 |
1st WILLIAMS, B. singled to left field, RBI (1-0 B); DENNISON advanced to second; MONTGOMERY scored. | 2 | 4 |
2nd SPAULDING doubled to left field, RBI (1-1 FB); CALL advanced to third; BROCKHOUSE scored. | 3 | 4 |
3rd MALONEY singled up the middle, advanced to second on an error by cf, RBI (0-0); EPPERS advanced to third; KENNEDY scored. | 4 | 4 |
3rd CALL singled to shortstop, RBI (3-2 KKBBB); MALONEY advanced to third; EPPERS scored, unearned. | 5 | 4 |
4th MALONEY advanced to second on a wild pitch; KENNEDY advanced to third; DEVARIE scored. | 6 | 4 |
4th PETERSON, J. stole second, advanced to third on an error by 2b; LETT stole home. | 6 | 5 |
5th MIODUSZEWSKI flied out to cf, SAC, RBI (0-0); MONTGOMERY scored, unearned. | 6 | 6 |
6th EPPERS reached on a fielder's choice, RBI (2-2 BKSFB); KENNEDY advanced to third; DEVARIE scored. | 7 | 6 |
6th MALONEY flied out to rf, SAC, RBI (0-0); KENNEDY scored. | 8 | 6 |
7th MIODUSZEWSKI singled to right field, RBI (0-1 K); MONTGOMERY scored. | 8 | 7 |
7th WILSON, A. singled to center field, 2 RBI (2-2 KKBFB); MARTIN advanced to third; DILEO scored; MIODUSZEWSKI scored. | 8 | 9 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Call, Alex | RF | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Spaulding, Ryan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Devarie, Elbert | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rindfleisch, Jarrett | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Kennedy, Sean | 3B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Eppers, Matt | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Maloney, Alex | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
Estep, Brandon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brockhouse, Colin | P/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Current, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Scott | PH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 7 | 5 | 0 | 11 | 11 |
Batting
2B: Spaulding, Ryan (1); Kennedy, Sean (1)
SF: Maloney, Alex (1)
Baserunning SB: Call, Alex (1); Devarie, Elbert (1); Eppers, Matt (1)
CS: Call, Alex (1)
HBP: Devarie, Elbert (1); Tyler, Scott (1)
PO: Call, Alex (1)
Fielding
E: Call, Alex (1); Spaulding, Ryan (1); Rindfleisch, Jarrett (2); Kennedy, Sean (1); Maloney, Alex (1); Estep, Brandon (1)
DP: Estep, Brandon (1)
Eastern Michigan
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockhouse, Colin | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 22 |
Current, David | 6.1 | 7 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 9 | 95 |
Wilburn, Devin | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 20 |
Totals | 13 | 9 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 35 | 40 | 4 | 12 | 137 |