Eastern Michigan Athletics
Ball State vs Eastern Michigan
4/18/2015
Oestrike Stadium
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 13 | 1 | |
0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | X | 8 | 12 | 0 |
Win: Lavoie, Ryan (2-4)Loss: Henderson, Trevor (2-2)Save: Beaton, Matthew (1)
Scoring Summary
Team | BALL | EMU |
---|---|---|
1st RINDFLEISCH doubled down the lf line, RBI (1-0 B); DEVARIE scored. | 1 | 0 |
2nd MIODUSZEWSKI singled through the right side, RBI (1-0 B); DILEO advanced to third; PETERSON, J. scored. | 1 | 1 |
2nd DENNISON grounded into double play 2b to 1b (0-0); MIODUSZEWSKI out on the play; DILEO scored. | 1 | 2 |
5th DEVARIE flied out to lf, SAC, RBI (0-0); CALL scored. | 2 | 2 |
6th MALONEY reached on a fielder's choice, RBI (0-1 K); TYLER out at second ss to 2b; EPPERS scored. | 3 | 2 |
6th CALL singled to center field, advanced to second on the throw, RBI (1-1 BK); MALONEY scored. | 4 | 2 |
6th PETERSON, J. reached on a fielding error by 1b, RBI, advanced to second (2-2 SFFBBFF); RUBINO, J. scored, unearned; WILSON, A. scored. | 4 | 4 |
6th MIODUSZEWSKI singled to shortstop, RBI (2-2 FFBB); PETERSON, J. scored, unearned. | 4 | 5 |
7th RUBINO, J. reached on a fielder's choice, RBI (1-1 KB); WILSON, A. advanced to second; LETT scored. | 4 | 6 |
7th MIODUSZEWSKI singled up the middle, 2 RBI (1-0 B); DILEO advanced to second; RUBINO, J. scored; WILSON, A. scored. | 4 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Call, Alex | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Spaulding, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Devarie, Elbert | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rindfleisch, Jarrett | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Kennedy, Sean | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Eppers, Matt | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Tyler, Scott | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maloney, Alex | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Plesac, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henderson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, B.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 2 | 0 | 3 | 9 |
Batting
2B: Rindfleisch, Jarrett (1)
SF: Devarie, Elbert (1)
Fielding
E: Plesac, Zach (1)
DP: Spaulding, Ryan (3); Maloney, Alex (2); Plesac, Zach (3)
Eastern Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Trevor | 5.1 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 8 | 66 |
Butler, B.j. | 2.2 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 14 | 16 | 2 | 4 | 61 |
Totals | 12 | 8 | 6 | 2 | 2 | 1 | 1 | 2 | 0 | 34 | 38 | 6 | 12 | 127 |
Eastern Michigan
Win: Lavoie, Ryan (2-4)
Loss: Henderson, Trevor (2-2)
HBP: Henderson, Trevor (1); Butler, B.j. (1)
;
Save:
Beaton, Matthew (2)