Eastern Michigan Athletics
Eastern Michigan vs Arizona
Scoring Summary
Team  | EMU  | ARIZ  | 
|---|---|---|
 1st Matijevic reached on a fielding error by 1b, out at second rf to ss (1-1 KB); Krause, T. scored, unearned.  | 0  | 1  | 
 2nd MCGEEIN homered down the lf line, RBI (3-1 BBBK).  | 1  | 1  | 
 3rd PETERSON, J. grounded out to 3b, RBI (0-2 KF); RUBINO, J. scored.  | 2  | 1  | 
 6th Krause, T. reached on a fielder's choice, SAC, bunt, advanced to second (1-0 B); Newman, K. advanced to third on a throwing error by p, scored, unearned.  | 2  | 2  | 
 6th Matijevic grounded out to 2b, RBI (3-1 KBBB); Krause, T. scored, unearned.  | 2  | 3  | 
 6th Hoard, M. singled through the right side, RBI (2-2 BKFB); Dalbec, B. scored, unearned.  | 2  | 4  | 
 8th Gieseke, S. singled to third base, bunt, RBI (0-0); Moore, R. scored.  | 2  | 5  | 
 8th Aguilar, R. stole second; Gieseke, S. scored on a throwing error by c, unearned.  | 2  | 6  | 
 Eastern Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rubino, John | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Montgomery, John | DH/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peterson, Jordan | RF/CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Mioduszewski, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 
| Mcgeein, Mitchell | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Dileo, Tony | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Gill, Marquise | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Brennan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Kennedy, Joe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kerr, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrews, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 3 | 2 | 2 | 0 | 10 | 3 | 
 Arizona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kingery, Scott  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Newman, Kevin  | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Krause, Tyler  | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Ramer, Cody  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Matijevic, JJ  | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
    Moore, Riley  | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Gibbons, Zach  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dalbec, Bobby  | 3B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Monica, Handsome  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Hoard, Michael  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Gieseke, Sawyer  | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Oliva, Jared  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Aguilar, Ryan  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Behnke, Justin  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Talley, Tyger  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 9 | 3 | 2 | 0 | 5 | 7 | 
Batting
2B: Newman, Kevin (1); Krause, Tyler (1); Dalbec, Bobby (1)
SH: Kingery, Scott (1); Krause, Tyler (1)
Baserunning 
SB: Krause, Tyler (1); Gieseke, Sawyer (1); Aguilar, Ryan (1)
CS: Dalbec, Bobby (1)
HBP: Aguilar, Ryan (1)
PO: Gibbons, Zach (1)
Fielding 
E: Newman, Kevin (1)
DP: Kingery, Scott (1); Newman, Kevin (1); Gieseke, Sawyer (1)
 Eastern Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaplane, Sam | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 23 | 
| Andrews, Jake | 5.2 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 7 | 82 | 
| Marsinek, Michael | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 2 | 28 | 
| Totals | 9 | 6 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 31 | 36 | 5 | 11 | 133 | 
 Arizona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dalbec, Bobby  | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 | 
 Talley, Tyger  | 7.1 | 3 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 26 | 28 | 6 | 7 | 102 | 
| Totals | 3 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 30 | 32 | 7 | 9 | 112 | 














