Eastern Michigan Athletics
Eastern Michigan vs Arizona
2/13/2015
Hi Corbett Field
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7 | 9 | 1 |
Win: Schnabel, Austin (1-0)Loss: Lavoie, Ryan (0-1)Save: Hamlin, Cody (1)
Scoring Summary
Team | EMU | ARIZ |
|---|---|---|
GILL singled to left center, RBI (2-2 BFBK); DILEO advanced to second; DENNISON scored. | 1 | 0 |
Dalbec, B. singled through the left side, RBI (1-1 KB); Matijevic advanced to third; Gibbons, Z. scored. | 1 | 1 |
Oliva, J. singled through the left side, RBI (2-1 SBB); Dalbec, B. advanced to second; Matijevic scored. | 1 | 2 |
Kingery, S. tripled to center field, 2 RBI (0-2 KF); Behnke, J. scored; Oliva, J. scored. | 1 | 4 |
Kingery, S. scored on a wild pitch. | 1 | 5 |
RUBINO, J. tripled down the rf line, RBI (0-2 SK); DILEO scored. | 2 | 5 |
RUBINO, J. scored on a wild pitch. | 3 | 5 |
Moore, R. tripled down the rf line, RBI (0-0); Krause, T. scored. | 3 | 6 |
Moore, R. scored on a passed ball, unearned. | 3 | 7 |
Eastern Michigan
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 6 | 2 | 1 | 0 | 14 | 6 |
Arizona
Kingery, Scott | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Newman, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Krause, Tyler | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Riley | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gibbons, Zach | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matijevic, Jj | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gieseke, Sawyer | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalbec, Bobby | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Oliva, Jared | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Behnke, Justin | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnabel, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlin, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 5 | 2 | 0 | 6 | 4 |
Batting
2B: Matijevic, Jj (1)
3B: Kingery, Scott (1); Krause, Tyler (1); Moore, Riley (1)
SH: Behnke, Justin (1)
Baserunning
CS: Gibbons, Zach (1)
Fielding
E: Dalbec, Bobby (1)
Eastern Michigan
| 6.0 | 7 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 93 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 | |
| Totals | 9 | 7 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 35 | 9 | 8 | 124 |
Arizona
Schnabel, Austin | 6.2 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 6 | 99 |
Ming, Cameron | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Hamlin, Cody | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 33 |
| Totals | 6 | 3 | 3 | 1 | 14 | 1 | 0 | 1 | 0 | 34 | 36 | 6 | 7 | 137 |
Win: Schnabel, Austin (1-0)
Loss: Lavoie, Ryan (0-1)
HBP:
Schnabel, Austin (1)
Save:
Hamlin, Cody (1)
PB: Dileo, Tony (1)
;














