Eastern Michigan Athletics
Akron vs Eastern Michigan
3/21/2015
Oestrike Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | 3 | 11 | 0 |
Win: Land, Charlie (1-3)Loss: Brubaker, Jt (1-3)Save: Delaplane, Sam (1)
Scoring Summary
Team | AKRON | EMU |
|---|---|---|
5th MOSBARGER doubled to right field, RBI (0-0); MAMARELLA scored. | 1 | 0 |
6th MONTGOMERY singled to right field, RBI (0-1 K); PETERSON, J. scored. | 1 | 1 |
7th WILLIAMS, B. flied out to cf, SAC, RBI (2-1 BBK); MIODUSZEWSKI scored. | 1 | 2 |
8th MIODUSZEWSKI reached on a fielder's choice, RBI (1-2 SKB); MARTIN scored. | 1 | 3 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosbarger, Daulton | DH/P | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Rembielak, Matt | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Havrilak, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Simonton, Kris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Iero, Dom | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rohan, Gerrad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmichael, Derek | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lees, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamarella, Mason | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dirienzo, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brubaker, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 1 | 0 | 4 | 6 |
Batting
2B: Mosbarger, Daulton (1)
SH: Rembielak, Matt (1); Dirienzo, Alex (1)
Baserunning
SB: Mosbarger, Daulton (1)
PO: Mosbarger, Daulton (1)
Fielding
E: Dirienzo, Alex (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Brennan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rubino, John | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peterson, Jordan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martin, Jackson | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcgeein, Mitchell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Montgomery, John | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dileo, Tony | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mioduszewski, Mike | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dennison, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wilson, Austin | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Lett, David | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 2 | 0 | 3 | 6 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosbarger, Daulton | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 33 |
Brubaker, JT | 6.1 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 86 |
| Totals | 11 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 7 | 119 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land, Charlie | 7.1 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 10 | 101 |
| Marsinek, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Delaplane, Sam | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 12 | 119 |















