Eastern Michigan Athletics
Akron vs Eastern Michigan
Scoring Summary
Team | AKRON | EMU |
---|---|---|
1st MCGEEIN doubled to center field, RBI (0-0); RUBINO, J. scored. | 0 | 1 |
2nd IERO singled up the middle, RBI (1-2 BFK); SIMONTON scored, unearned. | 1 | 1 |
3rd HAVRILAK singled through the right side, RBI (1-0 B); REMBIELAK advanced to second; MOSBARGER scored. | 2 | 1 |
3rd IERO singled through the right side, 2 RBI (2-2 SSBFB); SIMONTON advanced to third; HAVRILAK scored; REMBIELAK scored. | 4 | 1 |
3rd ROHAN singled up the middle, RBI (0-0); IERO advanced to second; SIMONTON scored. | 5 | 1 |
6th PETERSON, J. doubled to center field, RBI (2-1 BBF); RUBINO, J. advanced to third; WILSON, A. scored. | 5 | 2 |
8th MAMARELLA reached on a fielder's choice, advanced to second (1-2 FFB); LEES advanced to second, advanced to third on a throwing error by 1b; IERO scored, unearned. | 6 | 2 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mosbarger, Daulton | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Rembielak, Matt | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Havrilak, Joey | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Simonton, Kris | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Iero, Dom | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Rohan, Gerrad | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lees, Brian | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mamarella, Mason | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dirienzo, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Valek, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: Iero, Dom (1)
Baserunning
HBP: Simonton, Kris (1)
PO: Mosbarger, Daulton (1); Havrilak, Joey (2); Rohan, Gerrad (1)
Fielding
DP: Rembielak, Matt (1); Rohan, Gerrad (1); Dirienzo, Alex (1)
Eastern Michigan
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valek, John | 9.0 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 9 | 100 |
Totals | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 9 | 100 |