Eastern Michigan Athletics
Eastern Michigan vs Youngstown State
3/9/2014
Marge Schott Stadium
4:59 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 4 |
Win: Marsinek, Michael (1-0)Loss: Manuppelli (0-3)
Scoring Summary
Team | EMU | YSU |
|---|---|---|
1st OTT lined out to rf, SF, RBI; RUBINO scored. | 1 | 0 |
1st LONGO singled through the right side, RBI; WILSON scored, unearned. | 2 | 0 |
1st SONABEND doubled down the lf line, RBI; McGEEIN advanced to third; LONGO scored. | 3 | 0 |
1st GILMORE walked, RBI; MIODUSZEWSKI advanced to second; SONABEND advanced to third; McGEEIN scored. | 4 | 0 |
1st GILL walked, RBI; GILMORE advanced to second; MIODUSZEWSKI advanced to third; SONABEND scored. | 5 | 0 |
3rd WHITE, J. singled to left center, 2 RBI; GILLESPIE, B advanced to third; ARCURI, L. scored; LAVER, K. scored. | 5 | 2 |
4th GILMORE singled up the middle, 2 RBI; MIODUSZEWSKI advanced to second; SONABEND scored, unearned; LONGO scored, unearned. | 7 | 2 |
4th GILL singled through the left side, RBI; GILMORE advanced to second; MIODUSZEWSKI scored, unearned. | 8 | 2 |
5th McGEEIN flied out to lf, SF, RBI; WILSON scored, unearned. | 9 | 2 |
5th MIODUSZEWSKI doubled down the lf line, RBI; LONGO advanced to third; OTT scored, unearned. | 10 | 2 |
6th LONGO singled up the middle, RBI; OTT advanced to third; WILSON scored. | 11 | 2 |
7th GILLESPIE, B reached on a fielding error by 1b; LARIVEE, A. scored, unearned. | 11 | 3 |
9th FRYMAN, J. flied out to cf, RBI; MOULES, K. advanced to third; WHITE, J. scored. | 11 | 4 |
9th DiNELLO, N. advanced to second on a wild pitch; MOULES, K. scored on a wild pitch. | 11 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubino, John | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Rotola, Nick | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Austin | CF | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Bowden, Dae | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Sam | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dennison, Adam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Longo, Lee | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Montgomery, John | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mcgeein, Mitchell | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Martin, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonabend, Adam | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dileo, Tony | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mioduszewski, Michael | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gilmore, TY | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| Sorise, Miles | PH/3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gill, Marquise | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusler, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 11 | 11 | 10 | 0 | 7 | 16 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Larivee, A. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Arcuri, L. | DH/2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Gillespie, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hix, K. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, J. | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Moules, K. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dinello, N. | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Fryman, J. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Willoughby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shirley, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarabinec, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laver, K. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lipari, P. | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Manuppelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lujano, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switka, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 3 | 5 | 0 | 9 | 13 |
Baserunning
SB: Dinello, N. (1)
HBP: Gillespie, B (1); Moules, K. (1)
Fielding
E: Gillespie, B (1); Hix, K. (1); White, J. (1); Laver, K. (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsinek, Michael | 5.1 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 4 | 0 |
| Gusler, Layne | 1.2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 0 |
| Delaplane, Sam | 2.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 0 |
| Totals | 10 | 5 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 38 | 45 | 8 | 9 | 0 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarabinec, K | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Manuppelli | 3.2 | 5 | 8 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 17 | 26 | 4 | 3 | 0 |
Lujano, A. | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Switka, R. | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
Smith, B. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 11 | 11 | 5 | 10 | 7 | 0 | 0 | 2 | 0 | 40 | 54 | 11 | 9 | 0 |
Loss: Manuppelli (0-3)
HBP: Marsinek, Michael (1); Gusler, Layne (1)
;
Manuppelli (2)
PB:
White, J. (1)













