Eastern Michigan Athletics
Eastern Michigan vs Ohio University
4/27/2014
Bob Wren Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 10 | 13 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 11 | 4 |
Win: Andrews, Jake (3-4)Loss: Sitz (0-8)
Scoring Summary
Team | EMU | OHIO |
|---|---|---|
1st LONGO singled to center field, RBI (0-2 KS); RUBINO scored. | 1 | 0 |
3rd SONABEND grounded out to 1b unassisted, RBI (1-2 KBK); LONGO advanced to third; OTT scored, unearned. | 2 | 0 |
4th EMODY reached on an error by ss (0-0); MADSEN scored, unearned. | 2 | 1 |
6th MIODUSZEWSKI singled to center field, RBI (0-0); DiLEO advanced to third; GILMORE scored. | 3 | 1 |
6th OTT singled up the middle, RBI (1-1 FB); MIODUSZEWSKI advanced to second; DiLEO scored. | 4 | 1 |
6th RUBINO singled to left field, RBI (0-0); OTT advanced to second; MIODUSZEWSKI scored. | 5 | 1 |
6th SONABEND singled through the left side, 2 RBI (3-1 BBFB); LONGO advanced to second; RUBINO scored; OTT scored. | 7 | 1 |
6th ADRYAN flied out to cf, SAC, RBI (0-1 K); MADSEN scored. | 7 | 2 |
6th EMODY singled up the middle, RBI (2-0 BB); WELLS scored. | 7 | 3 |
6th CALLERY reached on a fielder's choice, RBI (2-1 KBB); BREDESON out at second 2b to ss; BLACK, T advanced to third; EMODY scored. | 7 | 4 |
6th GELLER reached on an error by 1b (1-0 B); BLACK advanced to second; CALLERY advanced to third; BLACK, T scored, unearned. | 7 | 5 |
8th SONABEND grounded into double play ss to 2b to 1b (1-1 BK); LONGO out on the play; RUBINO advanced to third; OTT scored. | 8 | 5 |
9th OTT reached on an error by 3b (0-0); MIODUSZEWSKI advanced to second; ROTOLA scored, unearned. | 9 | 5 |
9th LONGO lined out to rf, RBI (2-2 SBBKF); RUBINO advanced to second on a throwing error by rf; OTT advanced to third; MIODUSZEWSKI scored. | 10 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ott, Sam | RF/CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rubino, John | 2B | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Longo, Lee | 1B | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sonabend, Adam | C | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Dennison, Adam | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Gill, Marquise | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Gilmore, TY | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mallon, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dileo, Tony | DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rotola, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowden, Dae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mioduszewski, Michael | PH/CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Andrews, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusler, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 8 | 1 | 4 | 13 |
Batting
Baserunning
Fielding
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Black | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Geller | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madsen | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Wells | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Adryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Emody | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Black, T | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bredeson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Burch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finkler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callery | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Sitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 3 | 2 | 0 | 5 | 12 |
Batting
2B: Wells (1); Black, T (1)
SF: Adryan (1)
Baserunning HBP: Black (1); Wells (1)
Fielding
E: Madsen (1); Adryan (1); Black, T (1); Sitz (1)
DP: Black (2); Adryan (2); Callery (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Jake | 5.1 | 8 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 80 |
| Lavoie, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
| Gusler, Layne | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 |
| Land, Charlie | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 36 |
| Totals | 11 | 5 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 39 | 44 | 11 | 11 | 139 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz | 5.2 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 21 | 26 | 8 | 5 | 96 |
Salisbury | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
Kennedy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
Cozart | 2.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | 3 | 36 |
Wells, C | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Cronk | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 13 | 10 | 8 | 8 | 4 | 0 | 0 | 3 | 1 | 37 | 50 | 11 | 9 | 181 |
Win: Andrews, Jake (3-4)
Loss: Sitz (0-8)
HBP: Lavoie, Ryan (1); Gusler, Layne (1)
;
Sitz (2); Kennedy (1)
PB:
Bredeson (1)













