Eastern Michigan Athletics
Eastern Michigan vs Ohio University
Scoring Summary
Team | EMU | OHIO |
---|---|---|
2nd BREDESON reached on an error by 2b, RBI (1-2 KBK); EMODY advanced to third; ADRYAN scored, unearned. | 0 | 1 |
3rd GILMORE reached on an error by 1b, RBI; WILSON scored, unearned. | 1 | 1 |
3rd OTT singled to right field, advanced to second, RBI (1-1 KB); GILMORE scored, unearned. | 2 | 1 |
3rd LONGO singled to right center, RBI (1-2 BFF); OTT scored. | 3 | 1 |
5th GELLER tripled to right field, RBI (1-1 BK); BLACK scored. | 3 | 2 |
6th MIODUSZEWSKI singled up the middle, RBI (1-2 SKB); LONGO scored. | 4 | 2 |
7th ADRYAN singled up the middle, RBI (0-0); WELLS advanced to second; MADSEN advanced to third; BLACK scored, unearned. | 4 | 3 |
7th EMODY walked, RBI (3-2 BBKFBB); ADRYAN advanced to second; WELLS advanced to third; MADSEN scored, unearned. | 4 | 4 |
7th BLACK, T flied out to lf, RBI (0-0); ADRYAN advanced to third; WELLS scored. | 4 | 5 |
8th WELLS doubled to left field, 2 RBI (2-2 BBKK); MADSEN advanced to third; GELLER scored; BLACK scored. | 4 | 7 |
8th EMODY singled to right center, RBI (0-0); ADRYAN advanced to second; WELLS advanced to third; MADSEN scored. | 4 | 8 |
8th EMODY advanced to second on a wild pitch; ADRYAN advanced to third on a wild pitch; WELLS scored on a wild pitch. | 4 | 9 |
8th EMODY advanced to third on a wild pitch; ADRYAN scored on a wild pitch. | 4 | 10 |
9th MONTGOMERY tripled to right center, 3 RBI (1-2 KFB); WILSON scored; BOWDEN scored; MIODUSZEWSKI scored. | 7 | 10 |
9th RUBINO singled to third base, RBI (2-2 KBBF); OTT advanced to second; MONTGOMERY scored. | 8 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ott, Sam | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Rubino, John | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Longo, Lee | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sonabend, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mioduszewski, Michael | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dileo, Tony | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowden, Dae | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Austin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rotola, Nick | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Montgomery, John | PR | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Gilmore, TY | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dennison, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 4 | 0 | 4 | 4 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Black | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Geller | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madsen | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Wells | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Adryan | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Emody | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Black, T | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bredeson | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Finkler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Callery | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 2 | 0 | 5 | 10 |
Batting
2B: Black (1); Wells (1); Adryan (1)
3B: Geller (1)
SH: Geller (1); Black, T (2)
Baserunning
SB: Black (1); Geller (1); Emody (1)
HBP: Geller (1); Wells (1); Adryan (1); Emody (1)
Fielding
E: Adryan (1)
DP: Black (1); Adryan (1); Callery (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp, Sterling | 6.1 | 9 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 27 | 32 | 8 | 7 | 105 |
Lavoie, Ryan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Bronson, Devon | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 19 |
Delaplane, Sam | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 12 | 10 | 7 | 2 | 5 | 2 | 0 | 4 | 0 | 35 | 44 | 10 | 8 | 149 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roehn | 7.0 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 28 | 11 | 5 | 84 |
Cozart | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Wells, C | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Sapp | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 9 | 8 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 14 | 6 | 131 |
Win: Roehn (3-6)
Loss: Sharp, Sterling (1-4)
HBP: Sharp, Sterling (2); Bronson, Devon (2)
;
Roehn (1)
Save:
Miller (1)
PB: Sonabend, Adam (1)
;