Eastern Michigan Athletics
Northwestern vs Eastern Michigan
3/26/2014
Oestrike Stadium
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 8 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | X | 9 | 9 | 1 |
Win: Sharp, Sterling (1-1)Loss: Stolley, Jake (0-1)Save: Land, Charlie (1)
Scoring Summary
Team | NU | EMU |
|---|---|---|
1st Hopfner tripled down the rf line, RBI; Heelan scored. | 1 | 0 |
1st Jones flied out to cf, SAC, RBI; Hopfner scored. | 2 | 0 |
1st LONGO singled to right center, RBI; RUBINO scored. | 2 | 1 |
2nd Livingston homered to right field, RBI. | 3 | 1 |
3rd LONGO reached on a fielder's choice, RBI; OTT out at second 3b to 2b; WILSON scored. | 3 | 2 |
5th McGEEIN reached on an error by 1b; SONABEND advanced to third; LONGO scored, unearned. | 3 | 3 |
6th Jones grounded out to 2b, RBI; Straub scored. | 4 | 3 |
6th WILSON singled to shortstop, RBI; BOWDEN advanced to third; GILMORE scored, unearned. | 4 | 4 |
6th OTT out at first 1b to p, RBI; WILSON advanced to second; BOWDEN scored, team unearned. | 4 | 5 |
6th LONGO singled to right field, RBI; WILSON scored, team unearned. | 4 | 6 |
7th Stevens singled through the left side, RBI; Watters scored. | 5 | 6 |
7th RUBINO tripled to right center, RBI; ROTOLA scored. | 5 | 7 |
7th OTT doubled to right field, 2 RBI; WILSON scored; RUBINO scored. | 5 | 9 |
8th Jones grounded out to 2b, RBI; Straub scored. | 6 | 9 |
9th Hopfner struck out swinging, reached first on a wild pitch; Straub advanced to third; Dauch advanced to third, scored on an error by c, unearned; Freschet scored, unearned. | 8 | 9 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dauch, Luke | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Heelan, Scott | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Straub, Jake | PR/C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hopfner, Matt | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Zach | 1B | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Hoscheit, Joe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livingston, Jack | DH/P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Watters, RJ | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Friar, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Reid | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Linne, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schieber, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freschet, Antonio | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevens, Cody | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moses, Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 6 | 4 | 0 | 8 | 5 |
Batting
2B: Heelan, Scott (1); Straub, Jake (1); Hoscheit, Joe (1)
3B: Hopfner, Matt (1)
HR: Livingston, Jack (1)
SF: Jones, Zach (1)
Baserunning SB: Stevens, Cody (1)
CS: Dauch, Luke (1)
HBP: Heelan, Scott (1); Livingston, Jack (1)
Fielding
E: Jones, Zach (1); Hoscheit, Joe (1); Stevens, Cody (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubino, John | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wilson, Austin | CF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ott, Sam | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Longo, Lee | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sonabend, Adam | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dileo, Tony | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcgeein, Mitchell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dennison, Adam | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rotola, Nick | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Montgomery, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Marquise | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, TY | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Bowden, Dae | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mioduszewski, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusler, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 8 | 0 | 5 | 11 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livingston, Jack | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Friar, Nick | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 1 | 3 | 0 |
Tyson, Dan | 5.0 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 0 |
Stolley, Jake | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 9 | 9 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 32 | 44 | 11 | 7 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaplane, Sam | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
| Sharp, Sterling | 4.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | 14 | 5 | 4 | 0 |
| Gusler, Layne | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell, Tyler | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Bronson, Devon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Calibuso, Kristian | 1.0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Land, Charlie | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8 | 8 | 6 | 4 | 8 | 5 | 1 | 2 | 0 | 33 | 40 | 11 | 7 | 0 |
Loss: Stolley, Jake (0-1)
HBP: Friar, Nick (1)
;
Sharp, Sterling (1); Gusler, Layne (1)
Save:
Land, Charlie (2)















