Eastern Michigan Athletics
Eastern Michigan vs Northern Kentucky
3/15/2014
UC Health Stadium
noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 2 | 0 | 1 | 4 | 13 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 2 |
Win: Andrews, Jake (2-1)Loss: Cooper (0-4)
Scoring Summary
Team | EMU | NKU |
|---|---|---|
SONABEND doubled to right center, RBI; McGEEIN scored. | 1 | 0 |
ROTOLA out at first p to 2b to 1b, RBI; MIODUSZEWSKI advanced to second; SONABEND scored. | 2 | 0 |
OTT doubled down the rf line, RBI; WILSON scored. | 3 | 0 |
McGEEIN doubled to right center, 2 RBI; LONGO scored; OTT scored. | 5 | 0 |
SONABEND singled up the middle, RBI; McGEEIN scored. | 6 | 0 |
McGEEIN singled through the left side, 2 RBI; LONGO scored, unearned; OTT scored, unearned. | 8 | 0 |
KUZNICZCI doubled to right center, 3 RBI; COLLETTA scored; KELLOGG scored; HEADY scored. | 8 | 3 |
SONABEND out at third c to p to c; McGEEIN scored on a wild pitch. | 9 | 3 |
OTT tripled to center field, RBI; WILSON scored. | 10 | 3 |
LONGO singled through the left side, RBI; OTT scored. | 11 | 3 |
SONABEND singled, advanced to second on a fielding error by cf, RBI; McGEEIN scored; LONGO scored. | 13 | 3 |
Eastern Michigan
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Gill, Marquise | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Austin | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | |
| McGeein, Mitchell | DH | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| C | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 18 | 11 | 5 | 1 | 4 | 9 |
Northern Kentucky
Colletta | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kuzniczci | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Spurlin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Procyshen | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Asman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bauml | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Head | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heady | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kellogg | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 0 | 0 | 4 | 5 |
Batting
2B: Kuzniczci (1); Procyshen (1)
Fielding
E: Spurlin (1); Bauml (1)
Eastern Michigan
| 6.0 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 8 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 9 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 29 | 29 | 6 | 9 | 0 |
Northern Kentucky
Cooper | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 0 |
Bolia | 2.0 | 5 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
Schrantz | 1.2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 11 | 1 | 3 | 0 |
Campbell | 1.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 18 | 13 | 11 | 5 | 4 | 4 | 0 | 1 | 1 | 38 | 44 | 4 | 11 | 0 |










