Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Scoring Summary
Team | NIU | EMU |
---|---|---|
1st HOOK tripled to right center, RBI (3-1 BBBK); RUSSELL scored. | 1 | 0 |
1st FLETCHER flied out to lf, SAC, RBI (1-2 FFB); HOOK scored. | 2 | 0 |
2nd HOOK reached on an error by ss, advanced to second (3-2 BBKKB); RUSSELL advanced to third; BATTAGLIA scored, unearned; SERY scored, unearned. | 4 | 0 |
5th SISLER reached on a fielder's choice, RBI (2-1 BKB); MALLDER out at second ss to 2b; KLONOWSKI advanced to third; HOOK scored. | 5 | 0 |
5th RUBINO flied out to rf, SAC, RBI (0-1 S); GILMORE advanced to third; ROTOLA scored. | 5 | 1 |
5th OTT singled through the left side, RBI (2-1 BBK); WILSON advanced to second; GILMORE scored. | 5 | 2 |
7th FLETCHER doubled to center field, RBI (2-1 BKB); HOOK scored. | 6 | 2 |
7th KLONOWSKI singled through the right side, RBI (1-2 KBK); FLETCHER scored. | 7 | 2 |
7th SISLER doubled to center field, 2 RBI (3-1 BBBK); MALLDER scored; KLONOWSKI scored. | 9 | 2 |
9th WILLIAMS singled to left field, RBI (1-2 FSB); SISLER advanced to second; SCHOMIG scored. | 10 | 2 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, Carl | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Hook, Tommy | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Tenhagen, Landon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fletcher, Justin | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Klonowski, Alex | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Mallder, Brandon | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Schomig, Connor | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sisler, Brian | SS | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Sery, Wes | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Divarco, Chris | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Battaglia, Joe | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zubek, Johnny | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gasser, Jason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith, Alex | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Matt | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andres, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrader, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 8 | 6 | 0 | 8 | 9 |
Batting
2B: Russell, Carl (1); Fletcher, Justin (1); Schomig, Connor (1); Sisler, Brian (1)
3B: Hook, Tommy (1)
SF: Fletcher, Justin (1)
Fielding
DP: Fletcher, Justin (4); Klonowski, Alex (4); Sisler, Brian (3)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Austin | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Rubino, John | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ott, Sam | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Longo, Lee | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sonabend, Adam | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mioduszewski, Michael | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcgeein, Mitchell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Montgomery, John | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rotola, Nick | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gill, Marquise | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilmore, TY | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sorise, Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartnell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 6 | 0 | 3 | 8 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andres, Anthony | 7.0 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 8 | 7 | 109 |
Schrader, TJ | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Sweeney, Kevin | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 24 |
Totals | 7 | 2 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 28 | 37 | 11 | 8 | 144 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp, Sterling | 4.1 | 4 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 81 |
Bronson, Devon | 1.2 | 4 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 44 |
Dartnell, Ben | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 63 |
Totals | 12 | 10 | 8 | 6 | 8 | 4 | 0 | 0 | 0 | 39 | 46 | 11 | 8 | 188 |