Eastern Michigan Athletics
Eastern Michigan vs Kentucky
Scoring Summary
Team | EMU | UK |
---|---|---|
2nd K. Tom doubled to right center, RBI; A.J. Reed scored. | 0 | 1 |
3rd OTT reached on a fielder's choice, RBI; WILSON out at second 2b to ss; RUBINO advanced to third; ROTOLA scored, unearned. | 1 | 1 |
3rd LONGO doubled to left center, 2 RBI; OTT scored, unearned; RUBINO scored, unearned. | 3 | 1 |
3rd M. Kuhn singled through the left side, RBI; K. Barrett scored. | 3 | 2 |
3rd A.J. Reed doubled to left center, RBI; M. Kuhn scored. | 3 | 3 |
4th C. Heady flied out to cf to left center, SF, RBI; S. Wilson advanced to third; M. Reida scored. | 3 | 4 |
5th K. Tom doubled to left center, RBI; M. Kuhn advanced to third; A. Cousino scored, unearned. | 3 | 5 |
5th M. Thomas grounded out to ss, RBI; K. Tom advanced to third; M. Kuhn scored, unearned. | 3 | 6 |
7th K. Tom reached on a fielder's choice, RBI; A.J. Reed out at second 2b to ss; M. Kuhn advanced to third; A. Cousino scored. | 3 | 7 |
7th M. Reida walked, RBI; M. Thomas advanced to second; K. Tom advanced to third; M. Kuhn scored. | 3 | 8 |
7th S. Wilson singled through the right side, RBI; M. Reida advanced to second; M. Thomas advanced to third; K. Tom scored. | 3 | 9 |
9th RUBINO singled up the middle, 2 RBI; ROTOLA scored, unearned; McGEEIN scored. | 5 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rubino, John | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wilson, Austin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ott, Sam | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Longo, Lee | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Sonabend, Adam | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dennison, Adam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcgeein, Mitchell | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilmore, TY | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rotola, Nick | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Russell, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 1 | 0 | 6 | 6 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Barrett | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
A. Cousino | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Kuhn | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
A.j. Reed | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Tom | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
M. Thomas | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Reida | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
S. Wilson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
C. Heady | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
C. Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 9 | 4 | 0 | 4 | 7 |
Batting
2B: A.j. Reed (1); K. Tom (2)
SF: C. Heady (1)
Baserunning SB: K. Barrett (1); A. Cousino (1); M. Reida (1); S. Wilson (1)
HBP: A. Cousino (1); M. Thomas (1); S. Wilson (1)
Fielding
E: M. Reida (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Tyler | 3.1 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 0 |
Bronson, Devon | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Lavoie, Ryan | 2.1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 |
Calibuso, Kristian | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
Marsinek, Michael | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 0 |
Totals | 9 | 9 | 7 | 4 | 4 | 0 | 0 | 3 | 0 | 32 | 40 | 7 | 12 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Shepherd | 8.0 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 32 | 14 | 4 | 0 |
Z. Brown | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Totals | 8 | 5 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 36 | 38 | 17 | 4 | 0 |
Win: C. Shepherd (2-0)
Loss: Bronson, Devon (1-2)
HBP: Bronson, Devon (1); Calibuso, Kristian (1); Marsinek, Michael (1)
;
C. Shepherd (1)
PB:
M. Thomas (1)