Eastern Michigan Athletics
Eastern Michigan vs Michigan State
Scoring Summary
Team | EMU | MSU |
---|---|---|
2nd Richardson grounded into double play ss to 2b to 1b (1-0 B); Krill, Ryan out on the play; Fisher, Joel advanced to third; Pickens, J. scored. | 0 | 1 |
2nd Nate, J. singled through the left side, RBI (0-0); Fisher, Joel scored. | 0 | 2 |
3rd LONGO doubled down the lf line, RBI (2-1 KBB); RUBINO, J. scored. | 1 | 2 |
3rd Pickens, J. homered to left center, 2 RBI (3-2 FKBBB); Salter, B. scored. | 1 | 4 |
4th Salter, B. singled to shortstop, RBI (2-1 BBK); Cheky, A. scored. | 1 | 5 |
6th RUBINO, J. singled up the middle, 2 RBI (1-0 B); OTT advanced to second; McGEEIN scored, unearned; GILMORE scored, unearned. | 3 | 5 |
6th LONGO doubled down the lf line, RBI (2-2 KKBB); RUBINO, J. advanced to third; OTT scored, unearned. | 4 | 5 |
7th Richardson singled to left field, RBI (0-1 K); Krill, Ryan advanced to second; Pickens, J. scored. | 4 | 6 |
7th Nate, J. singled to left field, RBI (1-1 KB); Richardson advanced to second; Krill, Ryan scored. | 4 | 7 |
7th Gibson, Cam singled, advanced to second on the throw, 2 RBI (2-1 FBB); Hovis, J. advanced to third; Nate, J. scored; Richardson scored. | 4 | 9 |
7th Cheky, A. advanced to third on a wild pitch; Gibson, Cam scored on a wild pitch. | 4 | 10 |
7th Salter, B. doubled to right center, RBI (3-2 BSBFBFFFF); Cheky, A. scored. | 4 | 11 |
7th Pickens, J. singled up the middle, RBI (2-1 KBB); Mohr, C. scored. | 4 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ott, Sam | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubino, John | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Longo, Lee | DH | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
Sonabend, Adam | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dileo, Tony | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mioduszewski, Michael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Dennison, Adam | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilmore, TY | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcgeein, Mitchell | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sorise, Miles | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montgomery, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Marquise | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gusler, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birchler, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 6 | 0 | 5 | 12 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gibson, Cam | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Cheky, Anthony | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Toth, Chase | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salter, Blaise | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mohr, Connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickens, Jimmy | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Fisher, Joel | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Krill, Ryan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Richardson, Ryan | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Nate, Johnny | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Durkin, Dan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hovis, Justin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Nowak, PJ | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rihtarchik, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mestdagh, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 10 | 6 | 0 | 2 | 9 |
Batting
2B: Salter, Blaise (1)
HR: Pickens, Jimmy (1)
Baserunning
SB: Cheky, Anthony (2); Pickens, Jimmy (1)
CS: Gibson, Cam (1); Cheky, Anthony (1)
Fielding
E: Richardson, Ryan (1); Nate, Johnny (1)
DP: Toth, Chase (1); Nowak, PJ (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavoie, Ryan | 2.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 29 |
Marsinek, Michael | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Delaplane, Sam | 2.1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 53 |
Gusler, Layne | 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 24 |
Birchler, Zane | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 29 |
Beaton, Matthew | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
Totals | 18 | 12 | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 39 | 45 | 10 | 9 | 168 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rihtarchik, Chase | 5.2 | 7 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 4 | 100 |
Mestdagh, Mike | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Misiewicz, Anthony | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Wilkerson, Zak | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 |
Totals | 10 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 37 | 43 | 13 | 7 | 149 |