Eastern Michigan Athletics
Miami vs Eastern Michigan
Scoring Summary
Team | MIAMI | EMU |
---|---|---|
1st SEDIO flied out to cf, SAC, RBI (2-2 BFSFB); SADA scored. | 1 | 0 |
1st RUSSO homered to left center, RBI (3-2 KBFBFB). | 2 | 0 |
1st ELBLE hit by pitch, RBI (0-0); HONCHEL advanced to second; CRUMMY advanced to third; ANDRESEN scored. | 3 | 0 |
3rd HONCHEL tripled down the lf line, RBI (2-0 BB); ANDRESEN scored. | 4 | 0 |
3rd ELBLE flied out to rf, SAC, RBI (2-2 BKBSFFF); HONCHEL scored. | 5 | 0 |
6th WALSH tripled down the rf line, RBI (1-1 KB); WOLF scored, unearned. | 6 | 0 |
7th BOWDEN tripled to left field, RBI (3-2 BFBFB); LONGO scored. | 6 | 1 |
7th DENNISON singled up the middle, RBI (0-1 K); BOWDEN scored. | 6 | 2 |
8th LONGO singled to center field, RBI (0-0); OTT advanced to second; GILL scored. | 6 | 3 |
9th CRUMMY doubled to right field, advanced to third on the throw, RBI (0-0); ANDRESEN scored. | 7 | 3 |
9th HONCHEL reached on a throwing error by ss (0-2 KF); CRUMMY scored, unearned. | 8 | 3 |
9th ELBLE singled through the left side, RBI (1-1 BK); HONCHEL scored, unearned. | 9 | 3 |
9th DiLEO doubled to left center, 2 RBI (0-0); BOWDEN scored; MIODUSZEWSKI scored. | 9 | 5 |
9th GILL tripled to center field, RBI (0-1 K); DiLEO scored. | 9 | 6 |
9th RUBINO singled through the left side, RBI (1-1 KB); GILL scored. | 9 | 7 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sada, Steve | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Walsh, Dan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sedio, Chad | RF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Russo, Gary | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Andresen, Max | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Crummy, John | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Johnson, Kendall | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honchel, Matt | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Elble, Ryan | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Romano, Jake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wolf, Jacob | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Schlesner, Reed | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zubrod, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 8 | 1 | 0 | 4 | 9 |
Batting
2B: Sada, Steve (1); Sedio, Chad (1); Crummy, John (1)
3B: Walsh, Dan (1); Honchel, Matt (1)
HR: Russo, Gary (1)
SF: Sedio, Chad (1); Elble, Ryan (1)
Baserunning SB: Walsh, Dan (1); Honchel, Matt (1)
CS: Sada, Steve (2)
HBP: Elble, Ryan (1)
Fielding
DP: Sada, Steve (1); Walsh, Dan (1); Crummy, John (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ott, Sam | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubino, John | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Longo, Lee | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Sonabend, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mioduszewski, Michael | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Austin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowden, Dae | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dennison, Adam | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gilmore, TY | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dileo, Tony | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gill, Marquise | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrews, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 1 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Ryan | 7.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 7 | 109 |
Schwartz, Brad | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Zubrod, Charles | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 |
Totals | 10 | 7 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 36 | 39 | 13 | 9 | 149 |
Eastern Michigan
Win: Powers, Ryan (4-3)
Loss: Andrews, Jake (2-4)
HBP: Powers, Ryan (1); Zubrod, Charles (1)
;
Andrews, Jake (1)