Eastern Michigan Athletics
Miami vs Eastern Michigan
4/18/2014
Oestrike Stadium
5:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
Win: Varner, Seth (5-2)Loss: Sharp, Sterling (1-3)Save: Zubrod, Charles (3)
Scoring Summary
Team | MIAMI | EMU |
|---|---|---|
ELBLE doubled to left field, RBI (2-2 BKKB); HONCHEL scored. | 1 | 0 |
WALSH doubled to right center, RBI (3-2 KBFBB); ROMANO scored. | 2 | 0 |
SLAPPEY singled, out at second lf to 2b, RBI (0-1 K); RUSSO scored. | 3 | 0 |
OTT singled to center field, RBI (1-1 BK); DiLEO advanced to second; WILSON scored. | 3 | 1 |
Miami
Sada, Steve | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walsh, Dan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sedio, Chad | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Russo, Gary | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Andresen, Max | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slappey, Scott | 1B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Kendall | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honchel, Matt | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Elble, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Romano, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Varner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zubrod, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 0 | 6 |
Batting
2B: Walsh, Dan (1); Elble, Ryan (1); Romano, Jake (1)
Baserunning
SB: Sedio, Chad (1); Russo, Gary (1); Honchel, Matt (1)
Fielding
E: Slappey, Scott (1)
Eastern Michigan
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| McGeein, Mitchell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wilson, Austin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dileo, Tony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gill, Marquise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 1 | 10 | 1 | 1 | 0 | 6 | 11 |
Miami
Varner, Seth | 7.2 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 6 | 113 |
Schwartz, Brad | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Zubrod, Charles | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Totals | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 37 | 39 | 14 | 6 | 139 |
Eastern Michigan
| 7.0 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 10 | 101 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 10 | |
| Totals | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 15 | 10 | 111 |
Win: Varner, Seth (5-2)
Loss: Sharp, Sterling (1-3)
HBP: Varner, Seth (1)
;
Save: Zubrod, Charles (3)
;











