Eastern Michigan Athletics
Madonna vs Eastern Michigan
4/29/2014
Oestrike Stadium
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 0 | 0 | 3 | 0 | 3 | 1 | 4 | X | 11 | 13 | 1 |
Win: Delaplane, Sam (1-1)Loss: Dylan Cooper (1-3)
Scoring Summary
Team | MUBB | EMU |
|---|---|---|
1st Grzelakowski reached on a fielder's choice (1-1 SB); Lambrecht, R advanced to second on an error by ss; Dokey, S scored, unearned. | 1 | 0 |
1st Matigian reached on a fielder's choice, RBI (1-2 KFB); Barron, V out at second ss to 2b; Grzelakowski advanced to third; Lambrecht, R scored, unearned. | 2 | 0 |
1st Matigian advanced to third; Grzelakowski scored on a wild pitch. | 3 | 0 |
1st Lauro, J grounded out to 2b, RBI (2-0 BB); Matigian scored, unearned. | 4 | 0 |
3rd Barron, V singled through the right side, RBI (1-1 BF); Grzelakowski advanced to second; Lambrecht, R scored. | 5 | 0 |
3rd Lech, R singled to center field, 2 RBI (2-1 BFB); Matigian scored; Barron, V scored. | 7 | 0 |
3rd LONGO singled up the middle, RBI (1-2 SFB); OTT advanced to second; BOWDEN scored. | 7 | 1 |
3rd MIODUSZEWSKI singled up the middle, 2 RBI (2-2 FBSFBFF); LONGO scored; OTT scored. | 7 | 3 |
5th MIODUSZEWSKI flied out to rf, SAC, RBI (2-2 BBKKF); LONGO scored. | 7 | 4 |
5th GILL doubled to left field, advanced to third on the throw, 2 RBI (0-0); GILMORE scored; DiLEO scored. | 7 | 6 |
6th RUBINO homered to left field, RBI (1-2 BFFF). | 7 | 7 |
7th GILMORE doubled down the rf line, 2 RBI (1-2 SFFBF); McGEEIN scored; DiLEO scored. | 7 | 9 |
7th OTT grounded out to 1b unassisted, RBI (0-0); BOWDEN advanced to second; GILL advanced to third; GILMORE scored. | 7 | 10 |
7th RUBINO flied out to cf, SAC, RBI (0-2 KF); GILL scored. | 7 | 11 |
Madonna
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shane Dokey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Lambrecht | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Taylor Grzelakowski | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Victor Barron | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben Matigian | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
John Lauro | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ryan Lech | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Zack Schmidtke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donny Holland | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Schuba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 3 | 5 | 6 | 0 | 4 | 2 |
Baserunning
SB: Taylor Grzelakowski (1); Ben Matigian (1); Ryan Lech (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ott, Sam | RF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rubino, John | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Longo, Lee | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mioduszewski, Michael | LF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
| Dileo, Tony | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Mcgeein, Mitchell | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gilmore, TY | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gill, Marquise | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bowden, Dae | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birchler, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusler, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 13 | 11 | 6 | 0 | 4 | 9 |
Madonna
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Piechota | 5.0 | 9 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 108 |
Dylan Cooper | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Travis Schuba | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 2 | 30 |
| Totals | 13 | 11 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 32 | 41 | 10 | 7 | 166 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calibuso, Kristian | 1.0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 30 |
| Birchler, Zane | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 |
| Gusler, Layne | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 36 |
| Delaplane, Sam | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Totals | 3 | 7 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 24 | 30 | 9 | 7 | 116 |









