Eastern Michigan Athletics
Kent State vs Eastern Michigan
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
Miklos reached on a fielder's choice, SAC, bunt, advanced to second on an error by p, advanced to third; Revesz, Je scored, unearned. | 1 | 0 |
Wagler grounded out to 3b, RBI; Miklos scored, unearned. | 2 | 0 |
RUBINO grounded out to ss, RBI; ROTOLA advanced to third; MIODUSZEWSKI scored. | 2 | 1 |
Wagler singled through the left side, RBI; Miklos advanced to second, out at second lf to c to ss; Wilson scored. | 3 | 1 |
Koch doubled to center field, 2 RBI; Zalewski scored; Wagler scored. | 5 | 1 |
Olvey doubled to left field, RBI; Koch scored. | 6 | 1 |
Polen singled up the middle, RBI; Olvey scored. | 7 | 1 |
Miklos singled to right field, RBI; Wilson advanced to second; Revesz, Je advanced to third; Polen scored. | 8 | 1 |
Wagler flied out to cf, SAC, RBI; Revesz, Je scored. | 9 | 1 |
Revesz, Je singled up the middle, RBI; Sutton advanced to second; Olvey scored, unearned. | 10 | 1 |
MONTGOMERY doubled down the lf line, RBI; BOWDEN scored. | 10 | 2 |
Kent State
Wilson, Jon | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Neuschaefer, Jacob | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miklos, Alex | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Wagler, Justin | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Zalewski, Zarley | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Koch, Cody | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Simonetti, Conner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olvey, Curtis | PH/DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Polen, Sawyer | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Beckner, Zach | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, T.J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Revesz, Jeff | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 9 | 4 | 0 | 7 | 14 |
Batting
2B: Zalewski, Zarley (1); Koch, Cody (1); Olvey, Curtis (1)
SH: Miklos, Alex (1); Wagler, Justin (1)
SF: Wagler, Justin (1)
Baserunning SB: Polen, Sawyer (1)
HBP: Wilson, Jon (1); Zalewski, Zarley (1); Koch, Cody (1); Polen, Sawyer (1); Revesz, Jeff (1)
Reached on CI: Sutton, T.J. (1)
Fielding DP: Wagler, Justin (2); Koch, Cody (2); Polen, Sawyer (1)
Eastern Michigan
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilson, Austin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dileo, Tony | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McGeein, Mitchell | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gill, Marquise | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 4 | 2 | 3 | 0 | 5 | 3 |
Batting
Fielding
Kent State
Lauer, Eric | 6.0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 9 | 0 |
Ravel, Andy | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 0 |
| Totals | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 12 | 0 |
Eastern Michigan
| 3.0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 0 | |
| 1.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 0 | |
| 0.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2.0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 6 | 10 | 3 | 0 | 0 | |
| 2.2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 0 | |
| Totals | 15 | 10 | 7 | 4 | 7 | 2 | 1 | 5 | 0 | 38 | 51 | 10 | 8 | 0 |

















