Eastern Michigan Athletics
Eastern Michigan vs Dayton
Scoring Summary
Team | EMU | DAYTON |
|---|---|---|
RYAN, A doubled to left center, RBI; BERRY, R. scored. | 0 | 1 |
POLAND, M. reached on a fielder's choice; SCHIRA, Z. out at second 3b to 2b; RYAN, A scored. | 0 | 2 |
SUNDERMAN, R stole third, scored on an error by c. | 0 | 3 |
BERRY, R. homered to left field, RBI. | 0 | 4 |
SUNDERMAN, R singled to left field, RBI; RHUDE, G. scored. | 0 | 5 |
HARRIS, Al. singled to pitcher, RBI; WOLFORD, L. advanced to third; SUNDERMAN, R scored. | 0 | 6 |
RYAN, A grounded out to ss, RBI; BERRY, R. advanced to second; HARRIS, Al. advanced to third; WOLFORD, L. scored. | 0 | 7 |
OTT doubled to right field, 2 RBI; RUBINO scored; ROTOLA scored. | 2 | 7 |
RUBINO doubled to left field, 2 RBI; ROTOLA scored; SONABEND scored. | 4 | 7 |
LONGO reached on a fielder's choice, RBI; BOWDEN out at second 2b to ss; RUBINO scored. | 5 | 7 |
DENNISON walked, RBI; MARTIN advanced to second; MIODUSZEWSKI advanced to third; LONGO scored. | 6 | 7 |
Eastern Michigan
| 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wilson, Austin | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jackson | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| McGeein, Mitchell | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gill, Marquise | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 7 | 6 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Dayton
Sunderman, Robby | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wolford, Luke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Alex | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Berry, Ryan | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan, Aj | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schira, Zach | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Podlas, Mark | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rhude, Greg | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Poland, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gobert, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giesler, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 10 | 5 | 4 | 0 | 4 | 7 |
Batting
2B: Ryan, Aj (2)
HR: Berry, Ryan (1)
SH: Wolford, Luke (1); Podlas, Mark (1)
Baserunning
SB: Sunderman, Robby (1); Wolford, Luke (1); Harris, Alex (1); Rhude, Greg (2)
CS: Harris, Alex (1)
Fielding
DP: Sunderman, Robby (2); Wolford, Luke (2); Ryan, Aj (2)
Eastern Michigan
| 2.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 0 | |
| 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 10 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 7 | 0 |
Dayton
Gobert, Nick | 5.2 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | 24 | 6 | 7 | 0 |
Atkinson, Garrett | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Giesler, Mark | 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Harris, Nate | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 7 | 6 | 6 | 6 | 3 | 2 | 0 | 3 | 0 | 26 | 35 | 7 | 9 | 0 |
Win: Gobert, Nick (1-1)
Loss: Russell, Tyler (0-1)
HBP:
Gobert, Nick (2); Giesler, Mark (1)
Save:
Harris, Nate (2)












