Eastern Michigan Athletics
Eastern Michigan vs Clemson
Scoring Summary
Team | EMU | CU |
|---|---|---|
1st BOULWARE singled to right field, RBI; KRIEGER advanced to second; SLATON scored, unearned. | 0 | 1 |
1st OKEY singled to right field, 2 RBI; BAUM advanced to third; DUGGAR scored, unearned; BOULWARE scored, unearned. | 0 | 3 |
2nd BOULWARE singled to second base, RBI; WHITE scored. | 0 | 4 |
3rd RUBINO doubled to left center, RBI; WILSON scored. | 1 | 4 |
3rd ROTOLA singled to left field, RBI, advanced to second on the throw; RUBINO scored. | 2 | 4 |
3rd OTT singled to right field, RBI; ROTOLA scored. | 3 | 4 |
3rd LONGO doubled to right center, RBI; OTT scored. | 4 | 4 |
5th OKEY flied out to lf down the lf line, SF, RBI; BAUM scored. | 4 | 5 |
6th BAUM grounded out to ss, RBI; DUGGAR advanced to second; BOULWARE advanced to third; KRIEGER scored. | 4 | 6 |
7th OTT doubled to right center, RBI; RUBINO scored. | 5 | 6 |
7th LONGO doubled to left center, RBI; OTT scored. | 6 | 6 |
7th DENNISON reached on a throwing error by ss; LONGO scored on the error, unearned. | 7 | 6 |
8th DUGGAR reached on a throwing error by ss, advanced to second on the error; SLATON scored on the error, unearned. | 7 | 7 |
8th BAUM singled to shortstop, RBI; DUGGAR scored, unearned. | 7 | 8 |
8th OKEY out at first p to 1b to ss to 1b, caught stealing, picked off; BAUM scored, unearned. | 7 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubino, John | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Rotola, Nick | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gill, Marquise | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ott, Sam | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Longo, Lee | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sonabend, Adam | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Dennison, Adam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gilmore, TY | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Austin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Bowden, Dae | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 2 | 0 | 7 | 8 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slaton | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Krieger | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boulware | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Duggar | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Baum | LF/3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Okey | DH | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Cox | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mcgibbon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
White | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dunster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Triller | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 5 | 0 | 7 | 9 |
Batting
2B: Baum (1); Cox (1); White (1)
3B: Baum (1)
SH: Krieger (1)
SF: Okey (1)
Baserunning SB: Krieger (1); Duggar (1); Cox (1)
CS: Okey (1)
HBP: Cox (1)
PO: Okey (1)
Fielding
E: Krieger (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaak, Paul | 2.0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 0 |
| Delaplane, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
| Bronson, Devon | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Weber, Steve | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
| Land, Charlie | 2.1 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 0 |
| Calibuso, Kristian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 9 | 3 | 5 | 7 | 4 | 0 | 1 | 0 | 34 | 42 | 5 | 11 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | 2.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Bates | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 0 |
Schmidt | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 0 |
Campbell | 2.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 0 |
| Totals | 13 | 7 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 38 | 42 | 7 | 11 | 0 |











