Eastern Michigan Athletics
Eastern Michigan vs Clemson
2/14/2014
Doug Kingsmore Stad.
4:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Calibuso, Kristian (1-0)Loss: Schmidt (0-1)Save: Weber, Steve (1)
Scoring Summary
Team | EMU | CU |
|---|---|---|
OKEY singled to center field, 2 RBI, advanced to second on the throw; DUGGAR scored; KRIEGER scored. | 0 | 2 |
RUBINO out at first p to 2b to 1b, RBI; ROTOLA scored. | 1 | 2 |
DUGGAR singled through the right side, RBI; SLATON scored. | 1 | 3 |
BOULWARE out at first 1b to p, RBI; KRIEGER scored, unearned. | 1 | 4 |
SONABEND doubled to center field, 2 RBI; LONGO scored; WILSON scored. | 3 | 4 |
DENNISON grounded out to 3b, RBI; SONABEND scored. | 4 | 4 |
ROTOLA doubled to left center, RBI; GILMORE scored. | 5 | 4 |
DUNSTER homered to right field, RBI. | 5 | 5 |
McGEEIN singled to third base, RBI; RUBINO scored, unearned. | 6 | 5 |
Eastern Michigan
| SS | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Wilson, Austin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| RF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gill, Marquise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGeein, Mitchell | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 10 | 6 | 2 | 1 | 7 | 5 |
Clemson
Slaton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krieger | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Boulware | C | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Duggar | RF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Okey | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
McGibbon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Baum | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cox | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunster | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
White | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 6 | 2 | 6 | 10 |
Batting
2B: Krieger (1)
HR: Dunster (1)
SH: Krieger (1); Wilson (1)
Baserunning
SB: Slaton (1); Krieger (1); Duggar (2); Cox (1)
CS: Baum (1)
HBP: Boulware (1)
Fielding
E: Krieger (1)
DP: Krieger (1); Boulware (1)
Eastern Michigan
| 4.2 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 9 | 0 | |
| Bronson, Devon | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | |
| 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 8 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 9 | 5 | 4 | 6 | 6 | 3 | 1 | 1 | 2 | 36 | 45 | 9 | 14 | 0 |
Clemson
Gossett | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 0 |
Pohle | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Schnell | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Bates | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
Schmidt | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 4 | 0 |
| Totals | 10 | 6 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 37 | 41 | 3 | 17 | 0 |











