Eastern Michigan Athletics
Eastern Michigan vs Clemson
2/14/2014
Doug Kingsmore Stad.
4:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Calibuso, Kristian (1-0)Loss: Schmidt (0-1)Save: Weber, Steve (1)
Scoring Summary
Team | EMU | CU |
|---|---|---|
1st OKEY singled to center field, 2 RBI, advanced to second on the throw; DUGGAR scored; KRIEGER scored. | 0 | 2 |
3rd RUBINO out at first p to 2b to 1b, RBI; ROTOLA scored. | 1 | 2 |
3rd DUGGAR singled through the right side, RBI; SLATON scored. | 1 | 3 |
5th BOULWARE out at first 1b to p, RBI; KRIEGER scored, unearned. | 1 | 4 |
6th SONABEND doubled to center field, 2 RBI; LONGO scored; WILSON scored. | 3 | 4 |
6th DENNISON grounded out to 3b, RBI; SONABEND scored. | 4 | 4 |
6th ROTOLA doubled to left center, RBI; GILMORE scored. | 5 | 4 |
9th DUNSTER homered to right field, RBI. | 5 | 5 |
10th McGEEIN singled to third base, RBI; RUBINO scored, unearned. | 6 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubino, John | SS | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wilson, Austin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ott, Sam | RF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Longo, Lee | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gill, Marquise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgeein, Mitchell | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sonabend, Adam | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Dennison, Adam | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gilmore, TY | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rotola, Nick | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bowden, Dae | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Andrews, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 2 | 1 | 7 | 5 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slaton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Krieger | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Boulware | C | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Duggar | RF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Okey | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
Mcgibbon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Baum | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cox | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunster | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
White | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 6 | 2 | 6 | 10 |
Batting
2B: Krieger (1)
HR: Dunster (1)
SH: Krieger (1); Wilson (1)
Baserunning
SB: Slaton (1); Krieger (1); Duggar (2); Cox (1)
CS: Baum (1)
HBP: Boulware (1)
Fielding
E: Krieger (1)
DP: Krieger (1); Boulware (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Jake | 4.2 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 9 | 0 |
| Bronson, Devon | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Land, Charlie | 1.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
| Calibuso, Kristian | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 8 | 2 | 1 | 0 |
| Weber, Steve | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 5 | 4 | 6 | 6 | 3 | 1 | 1 | 2 | 36 | 45 | 9 | 14 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gossett | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 0 |
Pohle | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Schnell | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Bates | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
Schmidt | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 4 | 0 |
| Totals | 10 | 6 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 37 | 41 | 3 | 17 | 0 |











