Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
Scoring Summary
Team | CMU | EMU |
|---|---|---|
1st LONGO singled up the middle, RBI (0-1 F); OTT scored. | 0 | 1 |
2nd Borglin, A. flied out to cf, SAC, RBI (2-0 BB); Regnier, L. scored. | 1 | 1 |
3rd Huntey, T. singled to center field, RBI (3-2 BFSBB); Regnier, N. scored. | 2 | 1 |
3rd Leichman, C. singled to center field, RBI (2-2 SBSB); Huntey, T. scored. | 3 | 1 |
5th Huntey, T. grounded out to 2b, RBI (1-1 BK); Regnier, N. scored. | 4 | 1 |
5th Regnier, L. singled to right field, RBI (3-1 BKBB); Leichman, C. scored. | 5 | 1 |
5th Fields, Z. homered to left center, 2 RBI (1-0 B); Regnier, L. scored. | 7 | 1 |
6th MacKenzie, P singled through the right side, RBI (1-0 B); Regnier, N. advanced to third; Oliver, M. scored. | 8 | 1 |
6th Huntey, T. singled to shortstop, RBI (0-2 KK); MacKenzie, P advanced to second; Regnier, N. scored. | 9 | 1 |
7th Collins, A. doubled down the lf line, 2 RBI (1-0 B); Borglin, A. scored; Fields, Z. scored. | 11 | 1 |
7th Regnier, N. grounded out to 2b, RBI (2-2 KBKB); Oliver, M. advanced to second; Collins, A. scored. | 12 | 1 |
7th Leichman, C. doubled to right field, RBI (1-1 FB); Huntey, T. advanced to third; Oliver, M. scored. | 13 | 1 |
7th Regnier, L. singled to third base, RBI (2-2 BFBF); Leichman, C. advanced to third; Huntey, T. scored. | 14 | 1 |
9th Huntey, T. homered to left field, RBI (3-2 BBBKF). | 15 | 1 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Regnier, Nick | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Jacobs, Neal | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie, Pat | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Santos, Noel | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huntey, Tyler | C/RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Leichman, Cody | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Heeke, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Regnier, Logan | RF/CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Fields, Zack | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
Borglin, Alex | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Collins, Adam | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Greenman, Robert | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oliver, Morgan | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Deeg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnamara, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 20 | 15 | 3 | 0 | 8 | 9 |
Batting
2B: Leichman, Cody (1); Regnier, Logan (1); Collins, Adam (1)
HR: Huntey, Tyler (1); Fields, Zack (1)
SH: Mackenzie, Pat (2)
SF: Borglin, Alex (1)
Baserunning SB: Regnier, Nick (1); Huntey, Tyler (1); Leichman, Cody (1); Regnier, Logan (2)
HBP: Huntey, Tyler (1)
Fielding
E: Fields, Zack (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ott, Sam | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rubino, John | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Longo, Lee | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montgomery, John | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonabend, Adam | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mioduszewski, Michael | LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dileo, Tony | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilson, Austin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgeein, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotola, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dennison, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, TY | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sorise, Miles | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowden, Dae | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martin, Jackson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russell, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusler, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 7 | 6 |
Batting
2B: Ott, Sam (1)
SH: Rubino, John (1)
Baserunning
SB: Gilmore, TY (1)
HBP: Gilmore, TY (1)
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deeg, Nick | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 13 | 2 | 92 |
Grosjean, Jordan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Mcnamara, Jimmy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 34 | 16 | 4 | 113 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Tyler | 5.0 | 10 | 7 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 22 | 25 | 7 | 5 | 97 |
| Gusler, Layne | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Marsinek, Michael | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 34 |
| Delaplane, Sam | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Beaton, Matthew | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 35 |
| Totals | 20 | 15 | 15 | 3 | 8 | 2 | 1 | 1 | 0 | 44 | 51 | 11 | 8 | 204 |















