Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
Scoring Summary
Team | CMU | EMU |
---|---|---|
4th Borglin, A. doubled to left field, 2 RBI (1-1 BK); Fields, Z. advanced to third; Regnier, L. scored; Leichman, C. scored, unearned. | 2 | 0 |
4th Oliver, M. singled to third base, advanced to second on a throwing error by 3b, RBI (1-2 KFB); Borglin, A. advanced to third; Fields, Z. scored. | 3 | 0 |
4th Huntey, T. reached on a fielding error by 3b (2-0 BB); MacKenzie, P advanced to second; Oliver, M. advanced to third; Borglin, A. scored, unearned. | 4 | 0 |
4th Leichman, C. singled to center field, 2 RBI (0-1 F); Huntey, T. advanced to third; MacKenzie, P scored, unearned; Oliver, M. scored, unearned. | 6 | 0 |
4th SONABEND singled up the middle, RBI (0-1 K); LONGO advanced to second; RUBINO, J. scored. | 6 | 1 |
4th DENNISON reached on catcher's interference, RBI (1-0 B); McGEEIN advanced to second; SONABEND advanced to third; LONGO scored, unearned. | 6 | 2 |
4th GILMORE singled to right field, 2 RBI (3-1 KBBB); DENNISON advanced to third; McGEEIN scored; SONABEND scored. | 6 | 4 |
4th ROTOLA grounded out to c, SAC, bunt, RBI (0-1 F); GILMORE advanced to second; DENNISON scored, unearned. | 6 | 5 |
8th Santos, N. flied out to cf, SAC, RBI (0-1 K); Borglin, A. scored. | 7 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Regnier, Nick | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Mackenzie, Pat | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Huntey, Tyler | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Leichman, Cody | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Regnier, Logan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Fields, Zack | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Borglin, Alex | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacobs, Neal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Heeke, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Noel | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Collins, Adam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Morgan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Foley, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trowbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 6 | 3 | 0 | 9 | 7 |
Batting
2B: Huntey, Tyler (1); Fields, Zack (1); Borglin, Alex (1)
3B: Borglin, Alex (1)
SF: Santos, Noel (1)
Baserunning SB: Regnier, Nick (1); Huntey, Tyler (1); Regnier, Logan (1)
Fielding
E: Huntey, Tyler (1); Oliver, Morgan (1)
CI: Huntey, Tyler (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ott, Sam | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rubino, John | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Longo, Lee | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Sonabend, Adam | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcgeein, Mitchell | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Dennison, Adam | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gilmore, TY | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Gill, Marquise | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rotola, Nick | PH/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Sharp, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 9 | 7 |
Batting
Baserunning
SB: Rubino, John (1)
CS: Rubino, John (1)
Reached on CI: Dennison, Adam (1)
Fielding Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foley, Jordan | 6.0 | 7 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 5 | 100 |
Trowbridge, Matt | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 46 |
Totals | 9 | 5 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 146 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp, Sterling | 5.0 | 6 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 97 |
Lavoie, Ryan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 31 |
Bronson, Devon | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Totals | 9 | 7 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 9 | 158 |