Eastern Michigan Athletics
Eastern Michigan vs Ball State
Scoring Summary
Team | EMU | BALL |
|---|---|---|
1st STAYTON singled to right field, RBI (1-1 KB); GODFREY advanced to third; SPAULDING scored. | 0 | 1 |
1st RINDFLEISCH flied out to rf, SAC, RBI; GODFREY scored. | 0 | 2 |
2nd McGEEIN singled to center field, RBI (1-1 BK); SONABEND scored. | 1 | 2 |
2nd GODFREY singled to left field, RBI (0-1 K); CALL advanced to second; GRIESINGER advanced to third; RALEIGH scored. | 1 | 3 |
2nd STAYTON singled to center field, 2 RBI; GODFREY advanced to third; CALL scored; GRIESINGER scored, unearned. | 1 | 5 |
2nd RINDFLEISCH singled to right field, RBI; STAYTON advanced to second; GODFREY scored. | 1 | 6 |
2nd KENNEDY singled to left field, RBI; RINDFLEISCH advanced to second; STAYTON scored, unearned. | 1 | 7 |
2nd MALONEY singled to left field, RBI; KENNEDY advanced to second; RINDFLEISCH scored, unearned. | 1 | 8 |
2nd RALEIGH singled to right field, RBI; MALONEY advanced to third; KENNEDY scored. | 1 | 9 |
3rd GODFREY doubled to left field, RBI; SPAULDING scored, unearned. | 1 | 10 |
3rd STAYTON singled to center field, RBI; GODFREY scored. | 1 | 11 |
4th SPAULDING hit by pitch, RBI; GRIESINGER advanced to second; RALEIGH advanced to third; MALONEY scored. | 1 | 12 |
4th GODFREY singled to left field, RBI; SPAULDING advanced to second; GRIESINGER advanced to third; RALEIGH scored. | 1 | 13 |
4th RINDFLEISCH hit by pitch, RBI; GODFREY advanced to second; SPAULDING advanced to third; GRIESINGER scored. | 1 | 14 |
4th KENNEDY singled, 2 RBI; RINDFLEISCH advanced to third; GODFREY scored; SPAULDING scored. | 1 | 16 |
5th ROTOLA singled to center field, RBI; McGEEIN scored. | 2 | 16 |
5th GODFREY doubled to left field, 2 RBI; JAMES scored; GRIESINGER scored. | 2 | 18 |
6th McGEEIN flied out to cf, SAC, RBI; MIODUSZEWSKI advanced to third; LONGO scored. | 3 | 18 |
6th HOLLOWELL doubled to center field, RBI; KENNEDY scored. | 3 | 19 |
7th WILSON singled, RBI; ROTOLA scored. | 4 | 19 |
7th LONGO fouled out to lf, SAC, RBI; WILSON scored. | 5 | 19 |
7th ESTEP doubled, RBI; JAMES scored. | 5 | 20 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Austin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bowden, Dae | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rubino, John | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gill, Marquise | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Sam | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Longo, Lee | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sonabend, Adam | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dileo, Tony | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mioduszewski, Michael | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mcgeein, Mitchell | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dennison, Adam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mallon, Andrew | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotola, Nick | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sorise, Miles | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birchler, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 2 | 0 | 5 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Call | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Eppers | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spaulding | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
James | PH/2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Godfrey | RF | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Hines | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stayton | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Estep | 1B/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rindfleisch | C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Tidaback | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy | 3B | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 |
Maloney | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Devarie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raleigh | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hollowell | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vautaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griesinger | LF/RF | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 19 | 20 | 6 | 0 | 10 | 9 |
Batting
2B: Godfrey (2); Estep (1); Raleigh (1); Hollowell (1)
SH: Griesinger (1)
SF: Rindfleisch (1)
Baserunning HBP: Call (1); Spaulding (1); Godfrey (1); Rindfleisch (1)
Fielding
E: Call (1); Kennedy (2)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavoie, Ryan | 1.1 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | 3 | 1 | 30 |
| Calibuso, Kristian | 3.1 | 6 | 9 | 8 | 4 | 7 | 4 | 0 | 2 | 0 | 16 | 22 | 1 | 1 | 0 |
| Birchler, Zane | 3.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 0 |
| Totals | 19 | 20 | 16 | 6 | 10 | 4 | 0 | 4 | 0 | 41 | 53 | 5 | 7 | 30 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker | 6.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 23 |
Butler | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Johnsen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Current | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 0 |
| Totals | 11 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 37 | 42 | 16 | 5 | 23 |











