Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
4/20/2013
Oestrike Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | |
3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | X | 9 | 12 | 2 |
Win: Butara, Neil (3-5)Loss: Haynes, Pat (1-1)
Scoring Summary
Team | WMU | EMU |
---|---|---|
1st SONABEND singled to left center, RBI (2-2 FFBFB); LONGO advanced to second; OTT advanced to third; RUSSELL scored. | 0 | 1 |
1st SIMPSON doubled down the lf line, 2 RBI (1-1 BK); SONABEND advanced to third; LONGO scored; OTT scored, unearned. | 0 | 3 |
2nd OTT doubled to right center, RBI (0-0); RUSSELL scored. | 0 | 4 |
3rd PICCIRILLI lined out to rf, SAC, RBI (2-0 BB); BEILKE scored. | 1 | 4 |
3rd KUJAWA doubled down the rf line, RBI (1-0 B); BUGLIONE advanced to third; BOOKER scored. | 2 | 4 |
4th BOOKER singled to left field, RBI (0-2 KF); CABLE scored. | 3 | 4 |
4th SOHN hit by pitch, RBI (1-0 B); PICCIRILLI advanced to second; BUGLIONE advanced to third; BOOKER scored. | 4 | 4 |
4th KUJAWA reached on a fielding error by 2b (1-0 B); SOHN advanced to second; PICCIRILLI advanced to third; BUGLIONE scored, unearned. | 5 | 4 |
7th RUSSELL singled through the right side, RBI (1-1 BK); GILL advanced to third; WILSON scored. | 5 | 5 |
7th RUBINO reached on a fielder's choice, RBI (1-2 KFB); RUSSELL out at second ss to 2b; GILL scored. | 5 | 6 |
7th BOWDEN tripled to right center, 2 RBI (1-0 B); OTT scored; RUBINO scored. | 5 | 8 |
8th SORISE singled to left field, grounded out to 2b unassisted, RBI (3-2 BFBBF); SIMPSON scored, unearned. | 5 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Buglione, Steve | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Piccirilli, Theo | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sohn, Andrew | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kujawa, Jared | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Prince, Hunter | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Cable, Brandon | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Duncan, Patrick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beilke, Brooks | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Booker, Vinnie | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Borlik, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 4 | 2 | 0 | 3 | 10 |
Batting
2B: Kujawa, Jared (1)
SH: Duncan, Patrick (1)
SF: Piccirilli, Theo (1)
Baserunning CS: Sohn, Andrew (1)
HBP: Sohn, Andrew (1); Cable, Brandon (1); Booker, Vinnie (1)
Fielding
E: Piccirilli, Theo (1); Duncan, Patrick (3)
DP: Sohn, Andrew (1); Prince, Hunter (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, Daniel | CF | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
Rubino, John | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ott, Sam | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Longo, Lee | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bowden, Dae | PR/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sonabend, Adam | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Simpson, Jamie | 3B/1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Mcgeein, Mitchell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sorise, Miles | PR/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, Austin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Gill, Marquise | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Valente, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 5 | 0 | 7 | 13 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borlik, Patrick | 4.2 | 5 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 5 | 92 |
Schneider, Derek | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Haynes, Pat | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
Berman, Gabe | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Hall, Casey | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Totals | 12 | 9 | 7 | 5 | 7 | 0 | 0 | 3 | 0 | 38 | 46 | 8 | 9 | 161 |
Eastern Michigan
Win: Butara, Neil (3-5)
Loss: Haynes, Pat (1-1)
HBP: Borlik, Patrick (1); Schneider, Derek (1); Haynes, Pat (1)
;
Valente, Brian (2); Dimmerling, Taylor (1)