Eastern Michigan Athletics
Toledo vs Eastern Michigan
Scoring Summary
Team | TOLEDO | EMU |
---|---|---|
1st DELEWSKI flied out to rf, RBI (2-2 BKKB); TANSEL advanced to third; GROGG scored. | 1 | 0 |
1st CALLAHAN reached on a fielder's choice, out at first 3b to 1b, RBI (0-0); TANSEL scored. | 2 | 0 |
1st OTT flied out to rf, SF, RBI (0-1 K); RUSSELL scored. | 2 | 1 |
3rd HAMMER reached on a fielder's choice, grounded out to 1b unassisted, RBI (0-1 K); CALLAHAN advanced to third; TANSEL scored. | 3 | 1 |
5th RUBINO flied out to cf, SF, RBI (0-1 K); ROTOLA advanced to third; MCGEEIN scored, unearned. | 3 | 2 |
5th OTT reached on a fielding error by 1b (3-2 BBKSB); ROTOLA scored, unearned. | 3 | 3 |
7th CALLAHAN singled through the left side, RBI (1-2 FBF); DELEWSKI advanced to second; TANSEL scored. | 4 | 3 |
7th HAMMER singled to left field, RBI (2-1 BFB); DELEWSKI scored. | 5 | 3 |
8th GROGG singled, RBI (2-2 KFBB); MARTILLOTTA scored. | 6 | 3 |
8th LONGO flied out to lf, SF, RBI (1-1 KB); RUBINO scored. | 6 | 4 |
8th SIMPSON flied out to cf, SF, RBI (2-2 BBKK); OTT scored. | 6 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grogg, Tyler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Michael, Zack | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tansel, Deion | 2B/CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Delewski, Matt | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Callahan, Ryan | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Hammer, Ben | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Baar, Tyler | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miglin, James | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith, Anthony | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Langhals, Nate | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martillotta, John | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilkinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schillace, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 2 | 0 | 4 | 10 |
Batting
2B: Smith, Anthony (1)
SH: Langhals, Nate (1)
Baserunning
SB: Grogg, Tyler (3); Tansel, Deion (2); Callahan, Ryan (2); Martillotta, John (1)
HBP: Grogg, Tyler (1); Miglin, James (1)
PO: Callahan, Ryan (1)
Fielding
E: Tansel, Deion (1); Delewski, Matt (1); Martillotta, John (1)
DP: Tansel, Deion (1); Delewski, Matt (1); Martillotta, John (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, Daniel | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rubino, John | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ott, Sam | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Longo, Lee | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Sonabend, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, Jamie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wilson, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcgeein, Mitchell | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rotola, Nick | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 3 | 0 | 5 | 8 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkinson, Ryan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 18 |
Kline, Kevin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 17 |
Schmidt, Austin | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 29 |
Schillace, Caleb | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 7 | 0 | 32 |
Marra, Andrew | 2.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 51 |
Totals | 7 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 30 | 40 | 14 | 7 | 147 |
Eastern Michigan
Win: Schillace, Caleb (1-1)
Loss: Butara, Neil (4-6)
HBP: Marra, Andrew (1)
;
Schaak, Paul (1); Butara, Neil (1)
Save: Marra, Andrew (2)
;
PB: Miglin, James (2)
;