Eastern Michigan Athletics
Toledo vs Eastern Michigan
5/17/2013
Oestrike Stadium
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 13 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | X | 10 | 14 | 0 |
Win: Battistelli, Joe (3-5)Loss: Palmer, Cameron (3-6)
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
1st LONGO doubled down the lf line, RBI (2-1 BFB); RUSSELL scored. | 0 | 1 |
2nd SMITH doubled to left field, RBI (0-1 K); CALLAHAN scored. | 1 | 1 |
2nd MCGEEIN grounded out to ss, RBI (3-2 KBFBFB); SIMPSON scored. | 1 | 2 |
3rd SONABEND singled to center field, advanced to second on the throw, RBI (0-1 F); LONGO scored, unearned. | 1 | 3 |
7th SMITH singled up the middle, RBI (1-0 B); MIGLIN scored. | 2 | 3 |
7th LONGO singled through the right side, 2 RBI (0-0); OTT advanced to third; ROTOLA scored; MCGEEIN scored. | 2 | 5 |
7th SIMPSON singled through the right side, 2 RBI (1-2 KBK); SONABEND advanced to third; LONGO scored; OTT scored. | 2 | 7 |
7th WILSON singled to left field, advanced to second on the throw, RBI (1-0 B); SIMPSON advanced to third; SONABEND scored. | 2 | 8 |
7th ROTOLA hit by pitch, RBI (0-0); MCGEEIN advanced to second; WILSON advanced to third; SIMPSON scored. | 2 | 9 |
8th CALLAHAN homered to left field, RBI (1-0 B). | 3 | 9 |
8th LANGHALS flied out to cf, SAC, RBI (0-0); MIX scored. | 4 | 9 |
8th LONGO doubled down the lf line, RBI (1-1 FB); RUBINO scored. | 4 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grogg, Tyler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tansel, Deion | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael, Zack | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delewski, Matt | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Baar, Tyler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ryan | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hammer, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mix, Andy | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Miglin, James | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sokol, Lucas | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Anthony | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
North, Jacob | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Langhals, Nate | SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Martillotta, John | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Palmer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmenk, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 1 | 0 | 10 | 10 |
Batting
2B: Delewski, Matt (1); Callahan, Ryan (1); Miglin, James (1); Smith, Anthony (1)
HR: Callahan, Ryan (1)
SF: Langhals, Nate (1)
Baserunning HBP: Callahan, Ryan (1)
PO: Martillotta, John (1)
Fielding
E: Grogg, Tyler (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bowden, Dae | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rubino, John | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ott, Sam | RF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Longo, Lee | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Gill, Marquise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonabend, Adam | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Simpson, Jamie | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Wilson, Austin | LF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mcgeein, Mitchell | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rotola, Nick | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 4 | 1 | 7 | 8 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer, Cameron | 6.0 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 107 |
Slack, Kyle | 0.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 27 |
Tyson, Adam | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Schmenk, Alec | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 17 |
| Totals | 14 | 10 | 9 | 4 | 7 | 1 | 0 | 1 | 1 | 34 | 42 | 8 | 7 | 159 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battistelli, Joe | 6.0 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 5 | 81 |
| Butara, Neil | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Bronson, Devon | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
| Calibuso, Kristian | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
| Totals | 13 | 4 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 38 | 41 | 8 | 8 | 139 |










