Eastern Michigan Athletics
Ohio vs Eastern Michigan
3/31/2013
Oestrike Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 12 | 1 | |
| 1 | 0 | 4 | 0 | 2 | 3 | 2 | 1 | X | 13 | 16 | 1 |
Win: Schaak, Paul (2-1)Loss: Sitz, Connor (0-4)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st LONGO singled to center field, RBI (1-2 KBF); RUBINO advanced to third; RUSSELL scored. | 0 | 1 |
2nd DEAN doubled to center field, RBI (0-0); GAERTNER scored. | 1 | 1 |
3rd OTT doubled to right field, RBI (0-0); RUBINO scored. | 1 | 2 |
3rd SIMPSON doubled to left field, 2 RBI (1-1 KB); LONGO scored; OTT scored. | 1 | 4 |
3rd BOWDEN singled through the left side, RBI (1-1 BF); WILLIAMS advanced to second; SIMPSON scored. | 1 | 5 |
5th WILLIAMS singled through the left side, 2 RBI (0-0); SONABEND scored; LONGO scored. | 1 | 7 |
6th OTT homered to right field, 2 RBI (1-0 B); RUSSELL scored. | 1 | 9 |
6th SIMPSON reached on a fielding error by 3b, advanced to second (2-2 KBBF); SONABEND advanced to second, out at third 3b to p; LONGO scored, unearned. | 1 | 10 |
7th OTTO doubled down the lf line, RBI (0-0); DEAN advanced to third; WHITE scored. | 2 | 10 |
7th SQUIRES Nate singled to left center, 2 RBI (1-2 KKFFBF); OTTO scored; DEAN scored. | 4 | 10 |
7th MADSEN doubled to right center, RBI (3-1 BBBK); SCHMIDT scored. | 5 | 10 |
7th OTT singled up the middle, 2 RBI (1-1 BK); RUBINO advanced to third; RUSSELL scored; GILL scored. | 5 | 12 |
8th GILL advanced to second; BOWDEN scored on a passed ball, unearned. | 5 | 13 |
9th WELLS singled through the left side, RBI (1-1 KB); SCHMIDT advanced to second; SQUIRES Nate scored. | 6 | 13 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Squires, Nate | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Schmidt, Dan | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Madsen, Jake | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Wells, Tyler | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gaertner, Cody | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
White, Scott | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dean, Kyle | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Nikithser, Brice | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corna, Alex | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otto, Ben | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Adryan, John | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Przebieda, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plys, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Madsen, Jake (1); Gaertner, Cody (1); Dean, Kyle (1); Otto, Ben (1)
Baserunning
HBP: Dean, Kyle (1)
Fielding
E: Otto, Ben (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | CF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rubino, John | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ott, Sam | RF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Longo, Lee | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sonabend, Adam | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dileo, Tony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Jamie | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Williams, Austin | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mcgeein, Mitchell | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowden, Dae | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gill, Marquise | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valente, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 11 | 5 | 0 | 1 | 10 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz, Connor | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 63 |
Przebieda, Brad | 2.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 3 | 27 |
Ferrell, Ryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Cozart, Logan | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
Plys, Nick | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
| Totals | 16 | 13 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 38 | 47 | 12 | 10 | 161 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaak, Paul | 6.1 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 28 | 11 | 3 | 80 |
| Marsinek, Michael | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Valente, Brian | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Bronson, Devon | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 28 |
| Totals | 12 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 38 | 41 | 12 | 6 | 137 |
Win: Schaak, Paul (2-1)
Loss: Sitz, Connor (0-4)
HBP: Sitz, Connor (1); Przebieda, Brad (1)
;
Schaak, Paul (1)
PB: Gaertner, Cody (1)
;







