Eastern Michigan Athletics
Eastern Michigan vs Notre Dame
5/1/2013
Frank Eck Stadium
5:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 12 | 12 | 3 | |
| 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3 |
Win: Dartnell, Ben (1-0)Loss: Ternowchek,m (4-4)
Scoring Summary
Team | EMU | ND |
|---|---|---|
1st JAGIELO,E grounded out to 2b, RBI (1-0 B); DeSICO,F scored, unearned. | 0 | 1 |
2nd MARKSON,C grounded out to ss, RBI (3-2 KBKFFBBF); BULL,R scored. | 0 | 2 |
3rd OTT singled to center field, RBI (3-1 BBKB); RUBINO advanced to second; GILL scored. | 1 | 2 |
3rd LONGO homered to left field, 3 RBI (1-2 BKF); OTT scored; RUBINO scored. | 4 | 2 |
3rd JAGIELO,E singled through the right side, RBI (2-1 BKB); DeSICO,F scored. | 4 | 3 |
3rd MARKSON,C lined out to rf, SF, RBI (0-2 FF); JAGIELO,E scored. | 4 | 4 |
3rd RICHARDS,L doubled down the lf line, RBI (0-1 F); BULL,R advanced to third; MANCINI,T scored. | 4 | 5 |
4th WILSON singled through the left side, RBI (0-2 FF); MCGEEIN advanced to second; SIMPSON scored. | 5 | 5 |
4th RUSSELL walked, RBI (3-1 KBBBB); GILL advanced to second; WILSON advanced to third; MCGEEIN scored. | 6 | 5 |
4th RUBINO grounded into double play ss to 2b to 1b (1-1 KB); RUSSELL out on the play; GILL advanced to third; WILSON scored. | 7 | 5 |
6th LONGO singled to left field, RBI (1-2 FFB); RUBINO advanced to second; GILL scored. | 8 | 5 |
8th OTT flied out to rf, SF, RBI (0-0); RUBINO scored. | 9 | 5 |
9th RUSSELL singled to center field, RBI (3-1 BBKB); GILL advanced to second; WILSON scored. | 10 | 5 |
9th RUBINO singled to center field, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (1-1 BK); RUSSELL advanced to third, scored on the error, unearned; GILL scored. | 12 | 5 |
9th MANCINI,T singled to left field, RBI (2-0 BB); JAGIELO,E advanced to second; DeSICO,F scored, unearned. | 12 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | CF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Rubino, John | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ott, Sam | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Longo, Lee | DH | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 2 |
| Sonabend, Adam | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simpson, Jamie | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mcgeein, Mitchell | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Wilson, Austin | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gill, Marquise | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartnell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valente, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 10 | 8 | 0 | 7 | 9 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Desico, F | 2B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudgins, M | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jagielo, E | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Mancini, T | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bull, R | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Markson, C | CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Norton, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Richards, L | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Biggio, C | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanchez, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lezynski, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, F | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ternowchek, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarty, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearne, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearne, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashdown, Bre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: Richards, L (1)
3B: Bull, R (1)
SF: Markson, C (1)
Baserunning SB: Desico, F (2)
Fielding
E: Jagielo, E (1); Markson, C (1); Richards, L (1)
DP: Desico, F (1); Jagielo, E (1); Mancini, T (1); Richards, L (2); Johnson, F (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battistelli, Joe | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 35 |
| Lavoie, Ryan | 1.2 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 46 |
| Dartnell, Ben | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 32 |
| Valente, Brian | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 13 |
| Calibuso, Kristian | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 8 | 6 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 37 | 42 | 9 | 12 | 149 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ternowchek, M | 3.0 | 5 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 66 |
Hale, C | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 20 |
Mccarty, N | 3.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 64 |
Hearne, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Hearne, D | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Torres, C | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Ashdown, Bre | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 12 | 12 | 11 | 8 | 7 | 1 | 0 | 1 | 0 | 38 | 48 | 7 | 11 | 183 |








