Eastern Michigan Athletics
Eastern Michigan vs Northern Kentucky
3/16/2013
Bill Aker Complex
noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 15 | 20 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 9 | 11 | 2 |
Win: Hill, Brian (1-0)Loss: Cisper (0-3)
Scoring Summary
Team | EMU | NKU |
|---|---|---|
RUSSELL homered to right field, RBI. | 1 | 0 |
RUBINO tripled to left center, RBI; MCGEEIN scored. | 2 | 0 |
ROTOLA singled to right center, RBI; RUBINO scored. | 3 | 0 |
SONABEND doubled to left field, RBI; LONGO advanced to third; OTT scored. | 4 | 0 |
SIMPSON singled to left field, RBI; SONABEND advanced to third; LONGO scored. | 5 | 0 |
SIMPSON failed pickoff attempt, advanced to third on the throw; SONABEND scored on an error by ss. | 6 | 0 |
RUBINO homered to left field, 2 RBI; SIMPSON scored. | 8 | 0 |
RUSSELL homered to right center, 2 RBI; SORISE scored. | 10 | 0 |
OTT tripled down the lf line, RBI; WILSON scored. | 11 | 0 |
MARTIN singled to right center, RBI; OTT scored. | 12 | 0 |
KUZNICZCI homered to right center, RBI; ASMAN scored. | 12 | 2 |
OTT singled to right field, advanced to second on the throw, RBI; BOWDEN advanced to third; GILL scored, unearned. | 13 | 2 |
OTT advanced to third on a wild pitch; BOWDEN scored, unearned. | 14 | 2 |
MYERS singled to right field, RBI; VAGNIER scored. | 14 | 3 |
SIMPSON homered to right center, RBI. | 15 | 3 |
KUZNICZCI singled to right field, RBI; MOREY advanced to third; CLEMENT scored. | 15 | 4 |
GREENE walked, RBI; HINZ advanced to second; KUZNICZCI advanced to third; MOREY scored. | 15 | 5 |
SPURLIN singled to left center, 2 RBI; GREENE advanced to second; HINZ scored; KUZNICZCI scored. | 15 | 7 |
VAGNIER singled to second base, RBI; SPURLIN advanced to third; GREENE scored. | 15 | 8 |
KUZNICZCI singled to right center, RBI; MOREY scored. | 15 | 9 |
Eastern Michigan
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wilson, Austin | LF | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| RF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Martin, Jackson | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Dileo, Tony | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 1B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | |
| McGeein, Mitchell | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Gill, Marquise | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 15 | 20 | 13 | 8 | 0 | 12 | 12 |
Northern Kentucky
Clement | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morey | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Myers | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ledger | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asman | RF/SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kuzniczci | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Lonkard | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinz | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greene | PH/3B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Spurlin | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Heady | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vagnier | PH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Cisper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 4 | 0 | 8 | 7 |
Batting
2B: Clement (1); Vagnier (1)
HR: Kuzniczci (1)
SF: Clement (1)
Baserunning SB: Morey (1); Vagnier (1)
HBP: Kuzniczci (1); Wood (1); Spurlin (1)
Fielding
E: Lonkard (2)
DP: Clement (2); Morey (1); Lonkard (2)
Eastern Michigan
| 6.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | |
| 0.2 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | |
| 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | |
| Totals | 11 | 9 | 9 | 4 | 8 | 0 | 0 | 3 | 0 | 35 | 43 | 11 | 6 | 0 |
Northern Kentucky
Cisper | 4.0 | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 0 |
Derby | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Loeding | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Bolia | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Perler | 1.1 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
Calhoun | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
| Totals | 20 | 15 | 13 | 8 | 12 | 3 | 0 | 1 | 0 | 45 | 54 | 7 | 6 | 0 |













