Eastern Michigan vs Northern Kentucky
3/15/2013
Bill Aker Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Lavoie, Ryan (1-2)Loss: Loeding (1-3)
Date: 3/15/2013
Location: Highland Heights, KY
Venue: Bill Aker Complex
Umpires:
Attendance: 57
Start Time: 3 p.m.
Time: 2:41
Weather: 52 degrees, mostly cloudy
Scoring Summary
Team | EMU | NKU |
|---|---|---|
![]() CLEMENT out at first 2b to ss, RBI; ASMAN scored. | 0 | 1 |
![]() LONGO homered to left center, RBI. | 1 | 1 |
![]() OTT reached on a fielder's choice, RBI; WILSON out at second ss to 2b; RUSSELL advanced to third; RUBINO scored. | 2 | 1 |

Eastern Michigan

![]() | CF | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Austin | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
![]() | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| McGeein, Mitchell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gill, Marquise | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 8 | 2 | 2 | 2 | 10 | 7 |

Northern Kentucky

Myers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Asman | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Clement | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Cisper | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kuzniczci | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hinz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Heady | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonkard | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Vanderglas | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bagshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 4 | 5 |
Batting
2B: Asman (2)
SH: Myers (1); Wood (1); Vanderglas (1)
Baserunning
SB: Asman (1)
HBP: Kuzniczci (1)
Fielding
E: Wood (1)

Eastern Michigan

![]() | 8.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 12 | 0 |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 0 | |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 36 | 7 | 15 | 0 |

Northern Kentucky

Bagshaw | 6.2 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 3 | 0 |
Loeding | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 15 | 2 | 5 | 0 |
| Totals | 8 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 2 | 36 | 40 | 10 | 8 | 0 |
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 1st
| Plays | EMU | NKU |
|---|---|---|
| RUSSELL struck out looking. | 0 | 0 |
| BOWDEN grounded out to 1b unassisted. | 0 | 0 |
| OTT doubled to right center. | 0 | 0 |
| LONGO flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | EMU | NKU |
|---|---|---|
| MYERS flied out to rf. | 0 | 0 |
| ASMAN doubled to left center. | 0 | 0 |
| ASMAN stole third. | 0 | 0 |
| CLEMENT out at first 2b to ss, RBI; ASMAN scored. | 0 | 1 |
| CISPER flied out to rf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | NKU |
|---|---|---|
| SONABEND flied out to rf. | 0 | 1 |
| SIMPSON struck out looking. | 0 | 1 |
| MCGEEIN flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | EMU | NKU |
|---|---|---|
| KUZNICZCI singled to pitcher. | 0 | 1 |
| WOOD grounded out to p, SAC, bunt; KUZNICZCI advanced to second. | 0 | 1 |
| LONKARD flied out to lf. | 0 | 1 |
| KUZNICZCI out at third c to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | NKU |
|---|---|---|
| RUBINO reached on a throwing error by 3b. | 0 | 1 |
| ROTOLA reached on a fielder's choice; RUBINO out at second ss unassisted. | 0 | 1 |
| RUSSELL grounded out to 2b; ROTOLA advanced to second. | 0 | 1 |
| BOWDEN singled up the middle; ROTOLA out at third ss to c to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | EMU | NKU |
|---|---|---|
| HYDE walked. | 0 | 1 |
| VANDERGLAS reached on a fielder's choice to pitcher, SAC, bunt; HYDE advanced to second on a throwing error by p. | 0 | 1 |
| MYERS grounded into double play ss to 2b to 1b; VANDERGLAS out on the play; HYDE advanced to third. | 0 | 1 |
| ASMAN struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | NKU |
|---|---|---|
| OTT flied out to rf. | 0 | 1 |
| LONGO homered to left center, RBI. | 1 | 1 |
| SONABEND struck out swinging. | 1 | 1 |
| SIMPSON struck out looking. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | EMU | NKU |
|---|---|---|
| CLEMENT flied out to cf. | 1 | 1 |
| CISPER reached on a throwing error by ss. | 1 | 1 |
| KUZNICZCI struck out swinging. | 1 | 1 |
| WOOD reached on a fielder's choice; CISPER out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | NKU |
|---|---|---|
| MCGEEIN struck out looking. | 1 | 1 |
| RUBINO flied out to rf. | 1 | 1 |
| ROTOLA struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | EMU | NKU |
|---|---|---|
| LONKARD grounded out to 3b. | 1 | 1 |
| HYDE grounded out to ss. | 1 | 1 |
| VANDERGLAS flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | NKU |
|---|---|---|
| RUSSELL singled up the middle. | 1 | 1 |
| BOWDEN struck out swinging. | 1 | 1 |
| OTT flied out to cf. | 1 | 1 |
| RUSSELL stole second. | 1 | 1 |
| LONGO struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | EMU | NKU |
|---|---|---|
| MYERS grounded out to ss. | 1 | 1 |
| ASMAN doubled to center field. | 1 | 1 |
| CLEMENT walked. | 1 | 1 |
| CISPER grounded into double play 3b to 1b; ASMAN out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | NKU |
|---|---|---|
| SONABEND flied out to lf. | 1 | 1 |
| SIMPSON fouled out to ss. | 1 | 1 |
| MCGEEIN doubled to left center. | 1 | 1 |
| LOEDING to p for BAGSHAW. | 1 | 1 |
| GILL pinch ran for MCGEEIN. | 1 | 1 |
| RUBINO flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | EMU | NKU |
|---|---|---|
| WILSON to lf for BOWDEN. | 1 | 1 |
| GILL to 3b. | 1 | 1 |
| KUZNICZCI struck out swinging. | 1 | 1 |
| WOOD singled to left center. | 1 | 1 |
| HEADY pinch ran for WOOD. | 1 | 1 |
| LONKARD flied out to cf. | 1 | 1 |
| HYDE reached on a fielder's choice; HEADY out at second ss unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | NKU |
|---|---|---|
| ASMAN to 3b. | 1 | 1 |
| HEADY to 2b. | 1 | 1 |
| ROTOLA struck out swinging. | 1 | 1 |
| RUSSELL singled down the rf line. | 1 | 1 |
| WILSON singled down the rf line, out at second rf to 2b; RUSSELL advanced to third. | 1 | 1 |
| OTT intentionally walked. | 1 | 1 |
| LONGO reached on a fielder's choice; OTT out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | EMU | NKU |
|---|---|---|
| VANDERGLAS singled up the middle. | 1 | 1 |
| MYERS grounded out to p, SAC, bunt; VANDERGLAS advanced to second. | 1 | 1 |
| ASMAN grounded out to 3b. | 1 | 1 |
| CLEMENT grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | NKU |
|---|---|---|
| SONABEND flied out to cf. | 1 | 1 |
| SIMPSON struck out swinging. | 1 | 1 |
| GILL grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | EMU | NKU |
|---|---|---|
| LAVOIE to p for BUTARA. | 1 | 1 |
| CISPER struck out looking. | 1 | 1 |
| KUZNICZCI hit by pitch. | 1 | 1 |
| HINZ pinch ran for KUZNICZCI. | 1 | 1 |
| HEADY grounded into double play ss to 1b; HINZ out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 10th
| Plays | EMU | NKU |
|---|---|---|
| RUBINO doubled to left center. | 1 | 1 |
| ROTOLA grounded out to 3b, SAC, bunt; RUBINO advanced to third. | 1 | 1 |
| RUSSELL intentionally walked. | 1 | 1 |
| WILSON hit by pitch; RUSSELL advanced to second. | 1 | 1 |
| OTT reached on a fielder's choice, RBI; WILSON out at second ss to 2b; RUSSELL advanced to third; RUBINO scored. | 2 | 1 |
| LONGO grounded out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 10th
| Plays | EMU | NKU |
|---|---|---|
| LONKARD grounded out to 3b. | 2 | 1 |
| HYDE flied out to cf. | 2 | 1 |
| VANDERGLAS grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 1st
| Plays | EMU | NKU |
|---|---|---|
| RUSSELL struck out looking. | 0 | 0 |
| BOWDEN grounded out to 1b unassisted. | 0 | 0 |
| OTT doubled to right center. | 0 | 0 |
| LONGO flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 1st
| Plays | EMU | NKU |
|---|---|---|
| MYERS flied out to rf. | 0 | 0 |
| ASMAN doubled to left center. | 0 | 0 |
| ASMAN stole third. | 0 | 0 |
| CLEMENT out at first 2b to ss, RBI; ASMAN scored. | 0 | 1 |
| CISPER flied out to rf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 2nd
| Plays | EMU | NKU |
|---|---|---|
| SONABEND flied out to rf. | 0 | 1 |
| SIMPSON struck out looking. | 0 | 1 |
| MCGEEIN flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 2nd
| Plays | EMU | NKU |
|---|---|---|
| KUZNICZCI singled to pitcher. | 0 | 1 |
| WOOD grounded out to p, SAC, bunt; KUZNICZCI advanced to second. | 0 | 1 |
| LONKARD flied out to lf. | 0 | 1 |
| KUZNICZCI out at third c to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 3rd
| Plays | EMU | NKU |
|---|---|---|
| RUBINO reached on a throwing error by 3b. | 0 | 1 |
| ROTOLA reached on a fielder's choice; RUBINO out at second ss unassisted. | 0 | 1 |
| RUSSELL grounded out to 2b; ROTOLA advanced to second. | 0 | 1 |
| BOWDEN singled up the middle; ROTOLA out at third ss to c to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 3rd
| Plays | EMU | NKU |
|---|---|---|
| HYDE walked. | 0 | 1 |
| VANDERGLAS reached on a fielder's choice to pitcher, SAC, bunt; HYDE advanced to second on a throwing error by p. | 0 | 1 |
| MYERS grounded into double play ss to 2b to 1b; VANDERGLAS out on the play; HYDE advanced to third. | 0 | 1 |
| ASMAN struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 4th
| Plays | EMU | NKU |
|---|---|---|
| OTT flied out to rf. | 0 | 1 |
| LONGO homered to left center, RBI. | 1 | 1 |
| SONABEND struck out swinging. | 1 | 1 |
| SIMPSON struck out looking. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 4th
| Plays | EMU | NKU |
|---|---|---|
| CLEMENT flied out to cf. | 1 | 1 |
| CISPER reached on a throwing error by ss. | 1 | 1 |
| KUZNICZCI struck out swinging. | 1 | 1 |
| WOOD reached on a fielder's choice; CISPER out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 5th
| Plays | EMU | NKU |
|---|---|---|
| MCGEEIN struck out looking. | 1 | 1 |
| RUBINO flied out to rf. | 1 | 1 |
| ROTOLA struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 5th
| Plays | EMU | NKU |
|---|---|---|
| LONKARD grounded out to 3b. | 1 | 1 |
| HYDE grounded out to ss. | 1 | 1 |
| VANDERGLAS flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 6th
| Plays | EMU | NKU |
|---|---|---|
| RUSSELL singled up the middle. | 1 | 1 |
| BOWDEN struck out swinging. | 1 | 1 |
| OTT flied out to cf. | 1 | 1 |
| RUSSELL stole second. | 1 | 1 |
| LONGO struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 6th
| Plays | EMU | NKU |
|---|---|---|
| MYERS grounded out to ss. | 1 | 1 |
| ASMAN doubled to center field. | 1 | 1 |
| CLEMENT walked. | 1 | 1 |
| CISPER grounded into double play 3b to 1b; ASMAN out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 7th
| Plays | EMU | NKU |
|---|---|---|
| SONABEND flied out to lf. | 1 | 1 |
| SIMPSON fouled out to ss. | 1 | 1 |
| MCGEEIN doubled to left center. | 1 | 1 |
| LOEDING to p for BAGSHAW. | 1 | 1 |
| GILL pinch ran for MCGEEIN. | 1 | 1 |
| RUBINO flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Bottom of 7th
| Plays | EMU | NKU |
|---|---|---|
| WILSON to lf for BOWDEN. | 1 | 1 |
| GILL to 3b. | 1 | 1 |
| KUZNICZCI struck out swinging. | 1 | 1 |
| WOOD singled to left center. | 1 | 1 |
| HEADY pinch ran for WOOD. | 1 | 1 |
| LONKARD flied out to cf. | 1 | 1 |
| HYDE reached on a fielder's choice; HEADY out at second ss unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 8th
| Plays | EMU | NKU |
|---|---|---|
| ASMAN to 3b. | 1 | 1 |
| HEADY to 2b. | 1 | 1 |
| ROTOLA struck out swinging. | 1 | 1 |
| RUSSELL singled down the rf line. | 1 | 1 |
| WILSON singled down the rf line, out at second rf to 2b; RUSSELL advanced to third. | 1 | 1 |
| OTT intentionally walked. | 1 | 1 |
| LONGO reached on a fielder's choice; OTT out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 8th
| Plays | EMU | NKU |
|---|---|---|
| VANDERGLAS singled up the middle. | 1 | 1 |
| MYERS grounded out to p, SAC, bunt; VANDERGLAS advanced to second. | 1 | 1 |
| ASMAN grounded out to 3b. | 1 | 1 |
| CLEMENT grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 9th
| Plays | EMU | NKU |
|---|---|---|
| SONABEND flied out to cf. | 1 | 1 |
| SIMPSON struck out swinging. | 1 | 1 |
| GILL grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Bottom of 9th
| Plays | EMU | NKU |
|---|---|---|
| LAVOIE to p for BUTARA. | 1 | 1 |
| CISPER struck out looking. | 1 | 1 |
| KUZNICZCI hit by pitch. | 1 | 1 |
| HINZ pinch ran for KUZNICZCI. | 1 | 1 |
| HEADY grounded into double play ss to 1b; HINZ out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

2
Final1

Northern Kentucky

Eastern Michigan - Top of 10th
| Plays | EMU | NKU |
|---|---|---|
| RUBINO doubled to left center. | 1 | 1 |
| ROTOLA grounded out to 3b, SAC, bunt; RUBINO advanced to third. | 1 | 1 |
| RUSSELL intentionally walked. | 1 | 1 |
| WILSON hit by pitch; RUSSELL advanced to second. | 1 | 1 |
| OTT reached on a fielder's choice, RBI; WILSON out at second ss to 2b; RUSSELL advanced to third; RUBINO scored. | 2 | 1 |
| LONGO grounded out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Bottom of 10th
| Plays | EMU | NKU |
|---|---|---|
| LONKARD grounded out to 3b. | 2 | 1 |
| HYDE flied out to cf. | 2 | 1 |
| VANDERGLAS grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Wilson, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12 | 0 |
| 3B | McGeein, Mitchell | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PR/3B | Gill, Marquise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 8 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 5 | 0 | 30 | 16 |

Northern Kentucky

| CF | Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2B/3B | Asman | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | Clement | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Cisper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| DH | Kuzniczci | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Hinz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Wood | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/2B | Heady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| RF | Lonkard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Hyde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| SS | Vanderglas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Bagshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Loeding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 2 | 3 | 30 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 30 |
| 2 | Runs | 1 |
| 8 | Hits | 5 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 10 |
| 36 | Batters Faced | 40 |
| 2 | Errors | 1 |
Fielding | ||
| 30 | Putouts | 30 |
| 16 | Assists | 9 |
| .958 | Fielding % | .975 |
| 3 | Double Plays | 0 |







