Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
5/12/2013
Ralph McKinzie Field
1:05pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 12 | 15 | 3 | |
0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | 2 |
Win: Valente, Brian (1-4)Loss: Klonowski, Alex (4-7)
Scoring Summary
Team | EMU | NIU |
---|---|---|
2nd ROTOLA singled up the middle, 2 RBI (1-0 B); MCGEEIN scored; SONABEND scored. | 2 | 0 |
2nd SISLER tripled to right center, 2 RBI (2-0 BB); DUCKHORN scored; McCULLOCH scored. | 2 | 2 |
3rd McCULLOCH singled up the middle, RBI (3-2 KBBBK); KLONOWSKI scored, unearned. | 2 | 3 |
3rd RUZICH singled to left field, RBI (3-2 BBBKF); McCULLOCH scored, unearned. | 2 | 4 |
4th SIMPSON singled through the left side, RBI (1-1 BF); SONABEND scored. | 3 | 4 |
4th RUBINO doubled to right center, 2 RBI (0-2 FK); GILL advanced to third; ROTOLA scored; SIMPSON scored. | 5 | 4 |
4th HOOK reached on a throwing error by 3b, advanced to second, RBI (0-0); WELLS advanced to third; SISLER scored. | 5 | 5 |
6th RUBINO singled, advanced to second on the throw, 2 RBI (1-0 B); ROTOLA scored; SIMPSON scored. | 7 | 5 |
6th WILSON doubled to right center, RBI (0-0); RUBINO scored. | 8 | 5 |
6th LONGO homered to left field, 3 RBI (1-0 B); OTT scored; WILSON scored. | 11 | 5 |
7th RUBINO flied out to cf, SF, RBI (2-0 BB); ROTOLA scored, unearned. | 12 | 5 |
7th ZIMMERMAN singled through the right side, RBI (0-0); HOOK scored. | 12 | 6 |
9th RUZICH flied out to cf, SF, RBI (1-1 BK); KLONOWSKI scored. | 12 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rubino, John | SS | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Wilson, Austin | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Ott, Sam | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Longo, Lee | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Sonabend, Adam | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Mcgeein, Mitchell | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Simpson, Jamie | LF/3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Rotola, Nick | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Gill, Marquise | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell, Daniel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valente, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 12 | 5 | 0 | 8 | 7 |
Batting
HR: Longo, Lee (1)
SF: Rubino, John (1)
Baserunning SB: Rotola, Nick (1)
HBP: Rotola, Nick (1)
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wells, Jamison | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hook, Tommy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Klonowski, Alex | P/DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Zimmerman, Jeff | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Mcculloch, Micah | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ruzich, Nate | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Schomig, Connor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tenhagen, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mallder, Brandon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duckhorn, Connor | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sisler, Brian | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Neumann, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldenberg, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badgley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 2 | 0 | 7 | 9 |
Batting
2B: Mcculloch, Micah (1)
3B: Sisler, Brian (1)
SF: Ruzich, Nate (1)
Baserunning SB: Wells, Jamison (1); Zimmerman, Jeff (1)
Fielding
E: Klonowski, Alex (1); Duckhorn, Connor (1)
Eastern Michigan
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klonowski, Alex | 5.1 | 13 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 5 | 97 |
Neumann, Ben | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Sweeney, Kevin | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 19 |
Goldenberg, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Badgley, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Andres, Anthony | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Totals | 15 | 12 | 11 | 5 | 8 | 1 | 0 | 1 | 0 | 37 | 46 | 8 | 8 | 162 |