Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
5/11/2013
Ralph McKinzie Field
1:05pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 17 | 17 | 5 | |
2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 12 | 13 | 3 |
Win: Butara, Neil (4-5)Loss: Ruckman, Jordan (2-8)
Scoring Summary
Team | EMU | NIU |
---|---|---|
1st ZIMMERMAN doubled to left field, RBI (0-0); KLONOWSKI scored. | 0 | 1 |
1st McCULLOCH singled through the left side, RBI (0-0); ZIMMERMAN scored. | 0 | 2 |
2nd MCGEEIN homered to left field, 2 RBI (1-0 B); SONABEND scored. | 2 | 2 |
2nd GILL stole second; ROTOLA scored on a throwing error by c, unearned. | 3 | 2 |
2nd RUBINO singled to right field, RBI (1-1 KB); GILL scored, unearned. | 4 | 2 |
2nd WELLS singled to right field, RBI (3-0 BBB); MALLDER scored, unearned. | 4 | 3 |
3rd RUZICH grounded out to ss, RBI (3-2 KBBBK); McCULLOCH scored. | 4 | 4 |
4th HOOK doubled to center field, RBI (2-1 FBB); WELLS advanced to third; SISLER scored. | 4 | 5 |
4th KLONOWSKI singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); HOOK scored, unearned; WELLS scored. | 4 | 7 |
5th SONABEND doubled to left field, 2 RBI (3-1 BBBK); OTT scored; RUBINO scored. | 6 | 7 |
5th WILSON singled to center field, RBI (1-0 B); MCGEEIN advanced to second; SONABEND scored, unearned. | 7 | 7 |
5th ROTOLA singled to center field, RBI (3-2 BBSFB); WILSON advanced to third; MCGEEIN scored. | 8 | 7 |
5th GILL walked (3-2 BFBBBK); ROTOLA advanced to second; WILSON scored on a wild pitch, unearned. | 9 | 7 |
6th SIMPSON homered to left center, RBI (3-1 BBBK). | 10 | 7 |
6th LONGO homered to left center, 2 RBI (2-1 KBB); OTT scored. | 12 | 7 |
6th RUBINO singled to center field, 2 RBI (1-0 B); GILL advanced to third; WILSON scored; MCGEEIN scored. | 14 | 7 |
8th BATTAGLIA homered to left field, RBI (0-0). | 14 | 8 |
9th ROTOLA singled through the left side, RBI (1-1 BS); WILSON advanced to second; SONABEND scored, unearned. | 15 | 8 |
9th GILL singled to shortstop, 2 RBI (0-1 K); ROTOLA scored, unearned; WILSON scored, unearned. | 17 | 8 |
9th SEITON walked, RBI (3-0 BBBB); SCHOMIG advanced to second; CHAPPELL advanced to third; DIVARCO scored, unearned. | 17 | 9 |
9th BATTAGLIA singled to left center, RBI (2-0 BB); SEITON advanced to second; SCHOMIG advanced to third; CHAPPELL scored. | 17 | 10 |
9th WELLS reached on a fielder's choice, RBI (1-1 KB); BATTAGLIA out at second ss to 2b; SEITON advanced to third; SCHOMIG scored. | 17 | 11 |
9th HOOK reached on a fielding error by p, RBI (0-0); WELLS advanced to second; SEITON scored, unearned. | 17 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rubino, John | SS | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Russell, Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simpson, Jamie | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Ott, Sam | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Longo, Lee | DH | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sonabend, Adam | C | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Mcgeein, Mitchell | 1B | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
Bowden, Dae | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Austin | PH/CF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Rotola, Nick | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Gill, Marquise | 3B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 17 | 15 | 6 | 0 | 7 | 12 |
Batting
SH: Rotola, Nick (1)
Baserunning
Fielding
E: Rubino, John (1); Bowden, Dae (1); Gill, Marquise (1); Battistelli, Joe (1); Marsinek, Michael (1)
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wells, Jamison | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hook, Tommy | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Klonowski, Alex | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Zimmerman, Jeff | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Divarco, Chris | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcculloch, Micah | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Chappell, Brett | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Duckhorn, Connor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zubek, Johnny | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruzich, Nate | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Schomig, Connor | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallder, Brandon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tenhagen, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiton, Danny | SS | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sisler, Brian | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Battaglia, Joe | PH/C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ruckman, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badgley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarise, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruckman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neumann, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuntzendorf, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 13 | 12 | 6 | 0 | 3 | 9 |
Batting
2B: Hook, Tommy (2); Zimmerman, Jeff (1); Duckhorn, Connor (1); Sisler, Brian (1)
HR: Battaglia, Joe (1)
Baserunning
HBP: Wells, Jamison (1)
Fielding
E: Hook, Tommy (1); Mcculloch, Micah (1); Ruzich, Nate (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battistelli, Joe | 4.0 | 9 | 7 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 22 | 24 | 1 | 9 | 83 |
Butara, Neil | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 60 |
Dimmerling, Taylor | 0.1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
Marsinek, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
Totals | 13 | 12 | 8 | 6 | 3 | 0 | 1 | 1 | 0 | 41 | 48 | 8 | 14 | 171 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruckman, Jordan | 4.2 | 10 | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 6 | 89 |
Badgley, Zach | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Savarise, Jon | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Ruckman, Justin | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 22 |
Neumann, Ben | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 22 |
Kuntzendorf, Bobby | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
Sweeney, Kevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Olson, Ryan | 1.0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Totals | 17 | 17 | 10 | 6 | 7 | 3 | 1 | 3 | 0 | 46 | 56 | 10 | 11 | 207 |
Win: Butara, Neil (4-5)
Loss: Ruckman, Jordan (2-8)
HBP: Battistelli, Joe (1)
;
Savarise, Jon (1); Ruckman, Justin (1); Kuntzendorf, Bobby (1)
PB:
Ruzich, Nate (1)