Eastern Michigan Athletics
Eastern Michigan vs Miami
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
OTT singled to first base, RBI; RUSSELL scored. | 1 | 0 |
SONABEND flied out to cf, SF, RBI; OTT scored. | 2 | 0 |
BOWER reached on a fielding error by 2b; JOHNSON, A. scored. | 2 | 1 |
HONCHEL singled to left center, RBI; WALSH advanced to second, advanced to third on a fielding error by cf; ANDRESEN scored. | 2 | 2 |
JOHNSON, A. flied out to rf, SF, RBI; HONCHEL advanced to third; WALSH scored, unearned. | 2 | 3 |
ELBLE flied out to cf, SF, RBI; CRUMMY scored. | 2 | 4 |
WALSH singled through the right side, 2 RBI; ANDRESEN advanced to second; SEDIO scored; SLAPPEY scored. | 2 | 6 |
JOHNSON, A. reached on a fielder's choice, RBI; HONCHEL advanced to second; WALSH advanced to third; ANDRESEN scored. | 2 | 7 |
BOWER flied out to lf, SF, RBI; WALSH scored. | 2 | 8 |
WALSH singled to center field, RBI; ELBLE scored. | 2 | 9 |
OTT singled to right field, RBI; BOWDEN advanced to third; RUSSELL scored, unearned. | 3 | 9 |
LONGO flied out to lf, SF, RBI; BOWDEN scored. | 4 | 9 |
SLAPPEY singled to center field, RBI; JOHNSON, A. scored. | 4 | 10 |
WALSH flied out to cf, SF, RBI; ELBLE scored, unearned. | 4 | 11 |
JOHNSON, A. doubled down the lf line, advanced to third on a throwing error by ss, RBI; ANDRESEN scored, unearned. | 4 | 12 |
SONABEND scored on a wild pitch. | 5 | 12 |
BOWER flied out to lf, SF, RBI; WALSH scored. | 5 | 13 |
LONGO singled to right center, RBI; OTT advanced to third; MARTIN scored. | 6 | 13 |
Eastern Michigan
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Wilson, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Martin, Jackson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dileo, Tony | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| McGeein, Mitchell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Gill, Marquise | 2B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 8 | 5 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Miami
Honchel | LF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, A. | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Bower | 1B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Crummy | DH | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Schlesner | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slappey | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Sedio | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Elble | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Andresen | C | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
Walsh | 3B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Thoreson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghiselli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 12 | 5 | 0 | 6 | 13 |
Batting
2B: Johnson, A. (2)
SF: Johnson, A. (1); Bower (2); Elble (1); Walsh (1)
Baserunning SB: Honchel (1); Johnson, A. (1); Slappey (1); Elble (1); Andresen (1); Walsh (1)
HBP: Andresen (1)
Fielding
E: Bower (1); Andresen (1); Walsh (1)
Eastern Michigan
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 1.2 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 0 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | |
| Marsinek, Michael | 3.1 | 8 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 0 |
| 1.2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 0 | |
| Totals | 17 | 13 | 10 | 5 | 6 | 2 | 0 | 1 | 0 | 39 | 50 | 14 | 4 | 0 |
Miami
Thoreson | 6.0 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 9 | 6 | 0 |
Varner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Klenke | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Ghiselli | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 8 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 35 | 41 | 15 | 8 | 0 |











