Eastern Michigan Athletics
Eastern Michigan vs Kansas
3/3/2013
QuikTrip Park
10:49 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 11 | 16 | 1 | |
0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 9 | 0 |
Win: Dimmerling, Taylor (1-0)Loss: Morovick, D. (0-1)
Scoring Summary
Team | EMU | KU |
---|---|---|
3rd SONABEND singled through the left side, RBI, advanced to second; LONGO advanced to third; OTT scored. | 1 | 0 |
3rd SIMPSON singled to second base, RBI; SONABEND advanced to third; LONGO scored. | 2 | 0 |
3rd Smith, D. homered to left field, RBI. | 2 | 1 |
5th SONABEND advanced to second on a wild pitch; LONGO advanced to third on a wild pitch; OTT scored on a wild pitch. | 3 | 1 |
5th SONABEND advanced to third on a passed ball; LONGO scored on a passed ball. | 4 | 1 |
5th SIMPSON advanced to second on a wild pitch; SONABEND scored on a wild pitch. | 5 | 1 |
5th MCGEEIN homered to left field, 2 RBI; SIMPSON scored. | 7 | 1 |
5th Boylan, J. hit by pitch, RBI; DeLeon, A. advanced to second; Dreiling, J. advanced to third; Smith, D. scored. | 7 | 2 |
6th ROTOLA singled through the right side, RBI; SIMPSON advanced to second; SONABEND advanced to third; OTT scored. | 8 | 2 |
6th Protacio, J. singled up the middle, RBI; Mirabelli, T advanced to third; Eldredge, K. scored. | 8 | 3 |
6th Dreiling, J. reached on a fielding error by ss; Protacio, J. advanced to second; Mirabelli, T scored, unearned. | 8 | 4 |
6th Boylan, J. doubled up the middle, 2 RBI; DeLeon, A. advanced to third; Dreiling, J. scored, unearned; Protacio, J. scored, unearned. | 8 | 6 |
7th LONGO doubled to left field, RBI; OTT advanced to third; RUBINO scored. | 9 | 6 |
7th LONGO advanced to third on a wild pitch; OTT scored on a wild pitch. | 10 | 6 |
7th SONABEND singled to center field, RBI; LONGO scored. | 11 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, Daniel | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Rubino, John | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ott, Sam | RF | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Longo, Lee | DH | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Sonabend, Adam | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Simpson, Jamie | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcgeein, Mitchell | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Rotola, Nick | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Gill, Marquise | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 7 | 5 | 0 | 7 | 12 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, D. | RF/P | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Protacio, J. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Dreiling, J. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Deleon, A. | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boylan, J. | DH/1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Suiter, M. | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Tharp, T. | CF/RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Eldredge, K. | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Moroney, J. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirabelli, T | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Morovick, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustain, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahana, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piche', J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 4 | 0 | 9 | 10 |
Batting
2B: Boylan, J. (1); Tharp, T. (1)
HR: Smith, D. (1)
Baserunning
CS: Suiter, M. (1)
HBP: Smith, D. (2); Deleon, A. (1); Boylan, J. (1)
Eastern Michigan
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, D. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Morovick, D. | 4.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 0 |
Murray, C. | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Mustain, J. | 2.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 0 |
Watson, T. | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Kahana, R. | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Piche', J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 16 | 11 | 11 | 5 | 7 | 5 | 0 | 2 | 0 | 43 | 50 | 12 | 8 | 0 |
Loss: Morovick, D. (0-1)
HBP: Schaak, Paul (2); Dimmerling, Taylor (2)
;
Murray, C. (2)
PB:
Eldredge, K. (1)