Eastern Michigan Athletics
Eastern Michigan vs Kansas
Scoring Summary
Team  | EMU  | KU  | 
|---|---|---|
 2nd SIMPSON singled to left center, RBI (3-2 BBBKF); SONABEND scored.  | 1  | 0  | 
 5th Mirabelli, T flied out to rf, SF, RBI (0-1 K); Tharp, T. scored.  | 1  | 1  | 
 6th OTT singled to center field, 2 RBI (0-2 FF); RUBINO scored; RUSSELL scored.  | 3  | 1  | 
 7th Wheeler, M. singled through the left side, RBI (0-1 F); Tharp, T. advanced to second; Suiter, M. scored.  | 3  | 2  | 
 7th Smith, D. flied out to rf, SF, RBI (0-1 K); Eldredge, K. advanced to third; Tharp, T. scored.  | 3  | 3  | 
 7th Protacio, J. singled to right field, RBI (3-2 KBFBB); Eldredge, K. scored.  | 3  | 4  | 
 9th RUSSELL walked, RBI (3-0 BBBB); WILSON advanced to second; GILL advanced to third; SIMPSON scored.  | 4  | 4  | 
 10th DeLeon, A. stole second; Dreiling, J. stole third, scored on an error by 3b, unearned.  | 4  | 5  | 
 Eastern Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Rubino, John | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Ott, Sam | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Longo, Lee | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dimmerling, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sonabend, Adam | 1B/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Simpson, Jamie | LF/1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Williams, Austin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gill, Marquise | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dileo, Tony | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Wilson, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bowden, Dae | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rotola, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sorise, Miles | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hill, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Valente, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 4 | 9 | 4 | 5 | 0 | 8 | 9 | 
 Kansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Smith, D.  | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Protacio, J.  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Dreiling, J.  | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Deleon, A.  | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Boylan, J.  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Suiter, M.  | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Tharp, T.  | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Wheeler, M.  | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
    Eldredge, K.  | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mirabelli, T  | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Benjamin, W.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kahana, R.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Piche', J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 10 | 4 | 2 | 0 | 8 | 6 | 
Batting
2B: Suiter, M. (1); Wheeler, M. (1)
SH: Mirabelli, T (1)
SF: Smith, D. (1); Mirabelli, T (1)
Baserunning SB: Smith, D. (1); Dreiling, J. (1); Deleon, A. (1)
CS: Smith, D. (1)
HBP: Protacio, J. (1); Deleon, A. (1)
PO: Dreiling, J. (1)
 Eastern Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Brian | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 21 | 24 | 7 | 3 | 96 | 
| Valente, Brian | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 29 | 
| Battistelli, Joe | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 27 | 
| Totals | 10 | 5 | 4 | 2 | 8 | 0 | 1 | 2 | 0 | 33 | 40 | 12 | 6 | 152 | 
 Kansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Benjamin, W.  | 7.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 9 | 102 | 
 Kahana, R.  | 1.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 | 
 Piche', J.  | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 38 | 
| Totals | 9 | 4 | 4 | 5 | 8 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 12 | 159 | 
Win: Piche', J. (2-0)
Loss: Battistelli, Joe (0-2)
HBP: Hill, Brian (1); Battistelli, Joe (1)
      ; 
    Kahana, R. (1)

.png&width=200&height=200&type=webp)










