Eastern Michigan Athletics
Eastern Michigan vs Kansas
3/1/2013
QuikTrip Park
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 1 |
Win: Butara, Neil (1-2)Loss: Duncan, F. (1-1)Save: Battistelli, Joe (1)
Scoring Summary
Team | EMU | KU |
---|---|---|
3rd Dreiling, J. doubled to right field, RBI; Eldredge, K. scored. | 0 | 1 |
4th OTT homered to right field, 2 RBI; RUSSELL scored. | 2 | 1 |
7th RUBINO singled through the left side, 2 RBI, advanced to second on the throw; RUSSELL advanced to third; GILL scored, unearned; SORISE scored, unearned. | 4 | 1 |
7th RUBINO advanced to third on a wild pitch; RUSSELL scored on a wild pitch, unearned. | 5 | 1 |
7th OTT singled through the right side, RBI; RUBINO scored, unearned. | 6 | 1 |
8th Suiter, M. flied out to cf, SF, RBI; Tharp, T. scored. | 6 | 2 |
9th Dreiling, J. doubled down the rf line, RBI; Mirabelli, T advanced to third; Protacio, J. scored. | 6 | 3 |
9th DeLeon, A. grounded out to 1b unassisted, RBI; Dreiling, J. advanced to third; Mirabelli, T scored. | 6 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, Daniel | CF | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Rubino, John | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Ott, Sam | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Longo, Lee | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sonabend, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, Jamie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcgeein, Mitchell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sorise, Miles | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Marquise | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 2 | 1 | 4 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kuntz, K. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirabelli, T | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dreiling, J. | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
Tharp, T. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Deleon, A. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Smith, D. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Suiter, M. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boylan, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eldredge, K. | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Protacio, J. | 2B/SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Duncan, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustain, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toalson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 3 | 0 | 8 | 10 |
Batting
2B: Dreiling, J. (2)
SH: Protacio, J. (1)
SF: Suiter, M. (1)
Baserunning HBP: Tharp, T. (1)
Fielding
E: Protacio, J. (1)
DP: Mirabelli, T (1); Deleon, A. (3); Protacio, J. (3); Duncan, F. (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butara, Neil | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 9 | 0 |
Bronson, Devon | 1.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Battistelli, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 11 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 35 | 41 | 8 | 10 | 0 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan, F. | 6.2 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 24 | 29 | 4 | 9 | 0 |
Mustain, J. | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Toalson, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 9 | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 32 | 37 | 9 | 10 | 0 |
Win: Butara, Neil (1-2)
Loss: Duncan, F. (1-1)
HBP: Butara, Neil (1)
;
Duncan, F. (2)
Save: Battistelli, Joe (1)
;
PB:
Eldredge, K. (1)