Eastern Michigan vs Cincinnati
3/10/2013
Marge Schott Stadium
12:56 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Schaak, Paul (1-0)Loss: Patishall (0-1)Save: Lavoie, Ryan (1)
Date: 3/10/2013
Location: Cincinnati, Ohio
Venue: Marge Schott Stadium
Umpires:
Attendance: 1140
Start Time: 12:56 pm
Time: 2:19
Weather: 66 degrees, sunny
Scoring Summary
Team | EMU | CIN |
|---|---|---|
![]() LONGO singled through the left side, 2 RBI; OTT scored; BOWDEN scored. | 2 | 0 |
![]() SIMPSON homered to left field, RBI. | 3 | 0 |

Eastern Michigan

![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| McGeein, Mitchell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 5 | 9 |

Cincinnati

Perron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wenzel | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Glass | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Happ | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wallace | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Neel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmidt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hawk | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patishall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 7 | 5 |
Batting
2B: Perron (1); Happ (1)
Baserunning
SB: Wenzel (1)
CS: Perron (1); Schmidt (1)
Fielding
E: Wenzel (1)

Eastern Michigan

| 6.0 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 0 | |
| Totals | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 8 | 0 |

Cincinnati

Patishall | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 0 |
Warren | 3.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 0 |
Lilley | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 3 | 0 |
| Totals | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 34 | 39 | 11 | 11 | 0 |
Win: Schaak, Paul (1-0)
Loss: Patishall (0-1)
HBP:
Lilley (1)
Save: Lavoie, Ryan (1)
;
PB: Sonabend, Adam (1)
;
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 1st
| Plays | EMU | CIN |
|---|---|---|
| RUSSELL grounded out to 2b. | 0 | 0 |
| BOWDEN struck out swinging. | 0 | 0 |
| OTT struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 1st
| Plays | EMU | CIN |
|---|---|---|
| PERRON struck out looking. | 0 | 0 |
| WENZEL singled to shortstop. | 0 | 0 |
| GLASS struck out looking. | 0 | 0 |
| WENZEL stole second. | 0 | 0 |
| HAPP walked. | 0 | 0 |
| HAPP advanced to second; WENZEL advanced to third on a passed ball. | 0 | 0 |
| MURRAY, J flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | CIN |
|---|---|---|
| LONGO struck out swinging. | 0 | 0 |
| SONABEND flied out to cf. | 0 | 0 |
| SIMPSON flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 2nd
| Plays | EMU | CIN |
|---|---|---|
| WALLACE grounded out to ss. | 0 | 0 |
| NEEL singled through the right side. | 0 | 0 |
| SCHMIDT reached on a fielder's choice; NEEL out at second 1b to ss. | 0 | 0 |
| SCHMIDT out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | CIN |
|---|---|---|
| MCGEEIN singled through the left side. | 0 | 0 |
| RUBINO reached on a fielder's choice; MCGEEIN out at second 3b to 2b. | 0 | 0 |
| RUBINO stole second. | 0 | 0 |
| ROTOLA reached on a fielder's choice; RUBINO out at second ss to 2b. | 0 | 0 |
| RUSSELL flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 3rd
| Plays | EMU | CIN |
|---|---|---|
| HAWK grounded out to 3b. | 0 | 0 |
| PERRON doubled to left field. | 0 | 0 |
| WENZEL walked. | 0 | 0 |
| GLASS reached on a fielder's choice; WENZEL out at second 2b to ss; PERRON advanced to third. | 0 | 0 |
| PERRON out at home p to 1b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | CIN |
|---|---|---|
| BOWDEN walked. | 0 | 0 |
| OTT doubled; BOWDEN advanced to third. | 0 | 0 |
| LONGO singled through the left side, 2 RBI; OTT scored; BOWDEN scored. | 2 | 0 |
| SONABEND reached on a fielder's choice; LONGO out at second 2b to ss. | 2 | 0 |
| SIMPSON reached on an error by 3b; SONABEND advanced to second. | 2 | 0 |
| WARREN to p for PATISHALL. | 2 | 0 |
| MCGEEIN flied out to cf. | 2 | 0 |
| RUBINO reached on a fielder's choice; SIMPSON advanced to second; SONABEND out at third 3b unassisted. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Cincinnati - Bottom of 4th
| Plays | EMU | CIN |
|---|---|---|
| HAPP grounded out to 2b. | 2 | 0 |
| MURRAY, J singled to right center. | 2 | 0 |
| WALLACE singled through the left side; MURRAY, J advanced to second. | 2 | 0 |
| MURRAY, J advanced to third on a wild pitch. | 2 | 0 |
| NEEL struck out looking. | 2 | 0 |
| SCHMIDT struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | CIN |
|---|---|---|
| ROTOLA struck out looking. | 2 | 0 |
| RUSSELL walked. | 2 | 0 |
| BOWDEN struck out swinging. | 2 | 0 |
| RUSSELL stole second. | 2 | 0 |
| OTT walked. | 2 | 0 |
| LONGO grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cincinnati - Bottom of 5th
| Plays | EMU | CIN |
|---|---|---|
| HAWK flied out to rf. | 2 | 0 |
| PERRON lined out to rf. | 2 | 0 |
| WENZEL grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | CIN |
|---|---|---|
| SONABEND flied out to cf. | 2 | 0 |
| SIMPSON homered to left field, RBI. | 3 | 0 |
| MCGEEIN popped up to 2b. | 3 | 0 |
| RUBINO singled to third base. | 3 | 0 |
| ROTOLA lined out to p. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 6th
| Plays | EMU | CIN |
|---|---|---|
| GLASS flied out to cf. | 3 | 0 |
| HAPP doubled down the lf line. | 3 | 0 |
| MURRAY, J struck out looking. | 3 | 0 |
| WALLACE flied out to cf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | CIN |
|---|---|---|
| RUSSELL grounded out to 2b. | 3 | 0 |
| BOWDEN grounded out to ss. | 3 | 0 |
| OTT singled to shortstop. | 3 | 0 |
| LONGO flied out to lf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 7th
| Plays | EMU | CIN |
|---|---|---|
| LAVOIE to p for SCHAAK. | 3 | 0 |
| NEEL flied out to cf. | 3 | 0 |
| SCHMIDT struck out swinging. | 3 | 0 |
| HAWK grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | CIN |
|---|---|---|
| LILLEY to p for WARREN. | 3 | 0 |
| SONABEND grounded out to ss. | 3 | 0 |
| SIMPSON walked. | 3 | 0 |
| MCGEEIN flied out to lf. | 3 | 0 |
| RUBINO reached on a fielder's choice; SIMPSON out at second ss to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 8th
| Plays | EMU | CIN |
|---|---|---|
| PERRON flied out to cf. | 3 | 0 |
| WENZEL grounded out to 2b. | 3 | 0 |
| GLASS flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | CIN |
|---|---|---|
| ROTOLA fouled out to 2b. | 3 | 0 |
| RUSSELL popped up to c. | 3 | 0 |
| BOWDEN hit by pitch. | 3 | 0 |
| OTT grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 9th
| Plays | EMU | CIN |
|---|---|---|
| HAPP lined out to 1b. | 3 | 0 |
| MURRAY, J flied out to cf. | 3 | 0 |
| WALLACE struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 1st
| Plays | EMU | CIN |
|---|---|---|
| RUSSELL grounded out to 2b. | 0 | 0 |
| BOWDEN struck out swinging. | 0 | 0 |
| OTT struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 1st
| Plays | EMU | CIN |
|---|---|---|
| PERRON struck out looking. | 0 | 0 |
| WENZEL singled to shortstop. | 0 | 0 |
| GLASS struck out looking. | 0 | 0 |
| WENZEL stole second. | 0 | 0 |
| HAPP walked. | 0 | 0 |
| HAPP advanced to second; WENZEL advanced to third on a passed ball. | 0 | 0 |
| MURRAY, J flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 2nd
| Plays | EMU | CIN |
|---|---|---|
| LONGO struck out swinging. | 0 | 0 |
| SONABEND flied out to cf. | 0 | 0 |
| SIMPSON flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 2nd
| Plays | EMU | CIN |
|---|---|---|
| WALLACE grounded out to ss. | 0 | 0 |
| NEEL singled through the right side. | 0 | 0 |
| SCHMIDT reached on a fielder's choice; NEEL out at second 1b to ss. | 0 | 0 |
| SCHMIDT out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 3rd
| Plays | EMU | CIN |
|---|---|---|
| MCGEEIN singled through the left side. | 0 | 0 |
| RUBINO reached on a fielder's choice; MCGEEIN out at second 3b to 2b. | 0 | 0 |
| RUBINO stole second. | 0 | 0 |
| ROTOLA reached on a fielder's choice; RUBINO out at second ss to 2b. | 0 | 0 |
| RUSSELL flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 3rd
| Plays | EMU | CIN |
|---|---|---|
| HAWK grounded out to 3b. | 0 | 0 |
| PERRON doubled to left field. | 0 | 0 |
| WENZEL walked. | 0 | 0 |
| GLASS reached on a fielder's choice; WENZEL out at second 2b to ss; PERRON advanced to third. | 0 | 0 |
| PERRON out at home p to 1b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 4th
| Plays | EMU | CIN |
|---|---|---|
| BOWDEN walked. | 0 | 0 |
| OTT doubled; BOWDEN advanced to third. | 0 | 0 |
| LONGO singled through the left side, 2 RBI; OTT scored; BOWDEN scored. | 2 | 0 |
| SONABEND reached on a fielder's choice; LONGO out at second 2b to ss. | 2 | 0 |
| SIMPSON reached on an error by 3b; SONABEND advanced to second. | 2 | 0 |
| WARREN to p for PATISHALL. | 2 | 0 |
| MCGEEIN flied out to cf. | 2 | 0 |
| RUBINO reached on a fielder's choice; SIMPSON advanced to second; SONABEND out at third 3b unassisted. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Cincinnati - Bottom of 4th
| Plays | EMU | CIN |
|---|---|---|
| HAPP grounded out to 2b. | 2 | 0 |
| MURRAY, J singled to right center. | 2 | 0 |
| WALLACE singled through the left side; MURRAY, J advanced to second. | 2 | 0 |
| MURRAY, J advanced to third on a wild pitch. | 2 | 0 |
| NEEL struck out looking. | 2 | 0 |
| SCHMIDT struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 5th
| Plays | EMU | CIN |
|---|---|---|
| ROTOLA struck out looking. | 2 | 0 |
| RUSSELL walked. | 2 | 0 |
| BOWDEN struck out swinging. | 2 | 0 |
| RUSSELL stole second. | 2 | 0 |
| OTT walked. | 2 | 0 |
| LONGO grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cincinnati - Bottom of 5th
| Plays | EMU | CIN |
|---|---|---|
| HAWK flied out to rf. | 2 | 0 |
| PERRON lined out to rf. | 2 | 0 |
| WENZEL grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 6th
| Plays | EMU | CIN |
|---|---|---|
| SONABEND flied out to cf. | 2 | 0 |
| SIMPSON homered to left field, RBI. | 3 | 0 |
| MCGEEIN popped up to 2b. | 3 | 0 |
| RUBINO singled to third base. | 3 | 0 |
| ROTOLA lined out to p. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 6th
| Plays | EMU | CIN |
|---|---|---|
| GLASS flied out to cf. | 3 | 0 |
| HAPP doubled down the lf line. | 3 | 0 |
| MURRAY, J struck out looking. | 3 | 0 |
| WALLACE flied out to cf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 7th
| Plays | EMU | CIN |
|---|---|---|
| RUSSELL grounded out to 2b. | 3 | 0 |
| BOWDEN grounded out to ss. | 3 | 0 |
| OTT singled to shortstop. | 3 | 0 |
| LONGO flied out to lf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 7th
| Plays | EMU | CIN |
|---|---|---|
| LAVOIE to p for SCHAAK. | 3 | 0 |
| NEEL flied out to cf. | 3 | 0 |
| SCHMIDT struck out swinging. | 3 | 0 |
| HAWK grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 8th
| Plays | EMU | CIN |
|---|---|---|
| LILLEY to p for WARREN. | 3 | 0 |
| SONABEND grounded out to ss. | 3 | 0 |
| SIMPSON walked. | 3 | 0 |
| MCGEEIN flied out to lf. | 3 | 0 |
| RUBINO reached on a fielder's choice; SIMPSON out at second ss to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 8th
| Plays | EMU | CIN |
|---|---|---|
| PERRON flied out to cf. | 3 | 0 |
| WENZEL grounded out to 2b. | 3 | 0 |
| GLASS flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final0

Cincinnati

Eastern Michigan - Top of 9th
| Plays | EMU | CIN |
|---|---|---|
| ROTOLA fouled out to 2b. | 3 | 0 |
| RUSSELL popped up to c. | 3 | 0 |
| BOWDEN hit by pitch. | 3 | 0 |
| OTT grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 9th
| Plays | EMU | CIN |
|---|---|---|
| HAPP lined out to 1b. | 3 | 0 |
| MURRAY, J flied out to cf. | 3 | 0 |
| WALLACE struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 3B | McGeein, Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 27 | 11 |

Cincinnati

| RF | Perron | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Wenzel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Glass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Happ | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | Murray, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | Wallace | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| DH | Neel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Schmidt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 2B | Hawk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| P | Patishall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Lilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 3 | Runs | 0 |
| 6 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 6 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 5 |
| 33 | Batters Faced | 39 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 0 |






