Eastern Michigan Athletics
Eastern Michigan vs Cincinnati
3/8/2013
Marge Schott Stadium
4 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Butara, Neil (2-2)Loss: Strenge (1-3)
Scoring Summary
Team | EMU | CIN |
|---|---|---|
1st HAPP singled up the middle, advanced to second on an error by cf, RBI; GLASS advanced to third; PERRON scored. | 0 | 1 |
1st MURRAY, J grounded out to 1b unassisted, RBI; HAPP advanced to third; GLASS scored. | 0 | 2 |
2nd SONABEND homered to left field, RBI. | 1 | 2 |
4th OTT doubled to right field, RBI; BOWDEN scored. | 2 | 2 |
4th SIMPSON singled to left field, RBI; SONABEND advanced to second; LONGO advanced to third; OTT scored. | 3 | 2 |
4th RUBINO reached on an error by ss, RBI; SIMPSON advanced to second, advanced to third on the error; SONABEND scored; LONGO scored. | 5 | 2 |
4th MCGEEIN singled to left field, RBI; RUBINO advanced to second; SIMPSON scored. | 6 | 2 |
4th RUSSELL doubled to left field, 2 RBI; ROTOLA advanced to third; MCGEEIN scored; RUBINO scored on the error, unearned. | 8 | 2 |
4th OTT singled to right field, RBI; RUSSELL advanced to third; ROTOLA scored. | 9 | 2 |
4th LONGO flied out to lf, SF, RBI; RUSSELL scored. | 10 | 2 |
4th SCHMIDT tripled, RBI; WALLACE scored. | 10 | 3 |
4th HAWK flied out to cf, SF, RBI; SCHMIDT scored. | 10 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Bowden, Dae | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ott, Sam | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Longo, Lee | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sonabend, Adam | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Simpson, Jamie | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rubino, John | SS | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mcgeein, Mitchell | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Rotola, Nick | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gill, Marquise | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 4 | 0 | 7 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perron | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wenzel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Glass | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Happ | 2B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Murray, J | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Neel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wallace | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmidt | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Hawk | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Quinn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strenge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 6 | 8 |
Batting
3B: Schmidt (1)
SF: Hawk (1)
Baserunning SB: Happ (1)
HBP: Wenzel (1)
Fielding
E: Glass (1); Hawk (1)
DP: Wenzel (1); Murray, J (1); Quinn (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butara, Neil | 5.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 0 |
| Bronson, Devon | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 0 |
| Dimmerling, Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 8 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 10 | 11 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strenge | 3.0 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 0 |
Gentile | 0.1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
Walker | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 0 |
Ring | 3.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 0 |
| Totals | 12 | 10 | 9 | 4 | 7 | 0 | 0 | 2 | 0 | 37 | 44 | 8 | 9 | 0 |










