Eastern Michigan Athletics
Butler vs Eastern Michigan
Scoring Summary
Team | BU | EMU |
|---|---|---|
3rd L. CALDERON grounded out to ss, RBI; HADDAD scored, unearned. | 1 | 0 |
4th KSENIAK doubled down the rf line, RBI; GUINANE scored. | 2 | 0 |
4th FRIES singled up the middle, RBI; KSENIAK scored. | 3 | 0 |
6th FRIES homered to right center, 3 RBI; KSENIAK scored; GUINANE scored. | 6 | 0 |
7th GUINANE tripled to right center, RBI; DILLON scored, unearned. | 7 | 0 |
7th RISI singled to center field, RBI; GUINANE scored, unearned. | 8 | 0 |
8th RUSSELL reached on a throwing error by 2b; ROTOLA scored, unearned. | 8 | 1 |
8th OTT grounded out to 1b unassisted, RBI; BOWDEN advanced to third; RUSSELL scored, unearned. | 8 | 2 |
9th M. CALDERON homered to right field, RBI. | 9 | 2 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Calderon | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Caponi | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dillon | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Guinane | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Risi | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Kseniak | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Fries | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Haddad | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Calderon | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kramp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 12 | 9 | 2 | 0 | 11 | 7 |
Batting
2B: Dillon (1); Risi (1); Kseniak (1)
3B: Guinane (1)
HR: M. Calderon (1); Fries (1)
Baserunning
Fielding
E: Guinane (2); L. Calderon (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bowden, Dae | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ott, Sam | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Longo, Lee | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sonabend, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simpson, Jamie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcgeein, Mitchell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubino, John | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rotola, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valente, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 1 | 1 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramp | 9.0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 33 | 37 | 14 | 9 | 0 |
| Totals | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 33 | 37 | 14 | 9 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaak, Paul | 6.2 | 10 | 8 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 32 | 32 | 5 | 6 | 0 |
| Valente, Brian | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Totals | 12 | 9 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 41 | 43 | 8 | 8 | 0 |








