Eastern Michigan Athletics
Eastern Michigan vs Butler
3/17/2013
Bill Aker Complex
noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 13 | 0 | |
| 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 13 | 1 |
Win: Bronson, Devon (1-1)Loss: Laing (0-1)Save: Battistelli, Joe (1)
Scoring Summary
Team | EMU | BU |
|---|---|---|
1st LONGO singled to left field, RBI; WILSON advanced to second; RUSSELL scored. | 1 | 0 |
1st SONABEND singled to left center, RBI; LONGO advanced to second; WILSON scored. | 2 | 0 |
1st SIMPSON doubled to left field, RBI; SONABEND advanced to third; LONGO scored. | 3 | 0 |
1st MCGEEIN singled to right center, 2 RBI; SIMPSON scored; SONABEND scored. | 5 | 0 |
2nd SIMPSON singled to center field, 2 RBI; SONABEND advanced to third; LONGO scored; OTT scored. | 7 | 0 |
3rd WILSON flied out to rf, SF, RBI; RUBINO scored. | 8 | 0 |
3rd RISI doubled to right center, 3 RBI; DILLON scored; CAPONI scored; M. CALDERON scored. | 8 | 3 |
3rd GUINANE doubled to left field, RBI; RISI scored. | 8 | 4 |
3rd HADDAD singled to left center, RBI; FRIES advanced to second; GUINANE scored. | 8 | 5 |
5th HADDAD tripled down the rf line, 2 RBI; FRIES scored; KSENIAK scored. | 8 | 7 |
6th OTT doubled down the rf line, RBI; RUSSELL scored, unearned. | 9 | 7 |
7th ROTOLA singled through the right side, RBI; RUBINO scored. | 10 | 7 |
7th M. CALDERON singled to center field, RBI; L. CALDERON advanced to second; FRIES scored. | 10 | 8 |
8th RISI doubled down the rf line, RBI; DILLON scored. | 10 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Austin | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ott, Sam | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Longo, Lee | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sonabend, Adam | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Simpson, Jamie | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Mcgeein, Mitchell | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Gill, Marquise | PR/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubino, John | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rotola, Nick | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lewis, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 10 | 4 | 0 | 3 | 8 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Calderon | CF | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 3 |
Caponi | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Gelwicks | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Akin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon | RF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Risi | 1B | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
Guinane | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller | 3B/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kseniak | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Fries | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Haddad | C | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 4 |
L. Calderon | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Laing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byerly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 10 | 0 | 7 | 13 |
Batting
2B: M. Calderon (1); Risi (2); Guinane (1)
3B: Haddad (1)
Baserunning
HBP: Miller (1)
Fielding
E: Guinane (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Kendall | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Lavoie, Ryan | 1.1 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 0 |
| Marsinek, Michael | 0.1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Bronson, Devon | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 0 |
| Dimmerling, Taylor | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 |
| Battistelli, Joe | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 |
| Totals | 13 | 9 | 9 | 10 | 7 | 2 | 0 | 1 | 0 | 38 | 49 | 7 | 11 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laing | 3.0 | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 3 | 0 |
Schierholz | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 0 |
Johnson | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 |
Byerly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 13 | 10 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 39 | 45 | 15 | 8 | 0 |
Win: Bronson, Devon (1-1)
Loss: Laing (0-1)
HBP: Battistelli, Joe (1)
;
Laing (1)
Save: Battistelli, Joe (3)
;










