Eastern Michigan Athletics
Buffalo vs Eastern Michigan
Scoring Summary
Team | UB | EMU |
---|---|---|
1st MAUTNER reached on a fielding error by 3b, RBI (2-2 KKBB); BALDOCK advanced to second; TOPPS scored. | 1 | 0 |
1st MESTAS fouled out to 1b, SAC, RBI (2-2 BBKKF); MAUTNER advanced to third; BALDOCK scored, unearned. | 2 | 0 |
3rd MESTAS flied out to lf, SAC, RBI (3-2 KBKBB); MAUTNER advanced to third; BALDOCK scored. | 3 | 0 |
3rd BURKE singled through the left side, RBI (1-1 SB); MAUTNER scored. | 4 | 0 |
3rd RICHARDS homered to right field, 2 RBI (0-0); BURKE scored. | 6 | 0 |
6th RICHARDS homered to right field, RBI (2-0 BB). | 7 | 0 |
6th OTT doubled to right center, RBI (1-0 B); BOWDEN scored. | 7 | 1 |
6th SONABEND advanced to second; LONGO advanced to third; OTT scored on a wild pitch. | 7 | 2 |
7th BOWDEN hit into double play 2b to ss to 1b (0-2 KK); RUBINO out on the play; ROTOLA advanced to third; GILL scored. | 7 | 3 |
9th BOWDEN advanced to second; RUBINO scored on a wild pitch. | 7 | 4 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Topps, Jim | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kanzler, Jason | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Baldock, Alex | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Mautner, Tyler | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Figgins, Kyle | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mestas, Jon | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Burke, Mike | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
Richards, Thomas | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Scarcello, Mike | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcgee, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcwilliams, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 2 | 0 | 7 | 9 |
Batting
2B: Baldock, Alex (1)
HR: Richards, Thomas (2)
SH: Figgins, Kyle (1)
SF: Mestas, Jon (2)
Baserunning HBP: Mautner, Tyler (1)
Fielding
DP: Baldock, Alex (2); Mestas, Jon (2); Burke, Mike (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rubino, John | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bowden, Dae | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ott, Sam | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Longo, Lee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sonabend, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, Jamie | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Russell, Daniel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcgeein, Mitchell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gill, Marquise | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rotola, Nick | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 1 | 8 | 0 | 5 | 9 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgee, Mike | 5.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 6 | 97 |
Hartz, Ben | 1.1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 26 |
Mcwilliams, River | 2.1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 38 |
Totals | 6 | 4 | 4 | 8 | 5 | 3 | 0 | 1 | 0 | 31 | 40 | 11 | 9 | 161 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butara, Neil | 5.0 | 7 | 6 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 25 | 6 | 4 | 91 |
Marsinek, Michael | 4.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 18 | 1 | 7 | 57 |
Totals | 13 | 7 | 6 | 2 | 7 | 2 | 0 | 1 | 0 | 37 | 43 | 7 | 11 | 148 |