Eastern Michigan Athletics
Ball State vs Eastern Michigan
Scoring Summary
Team | BSU | EMU |
|---|---|---|
1st GODFREY doubled down the lf line, RBI (1-0 B); WINKLE scored. | 1 | 0 |
2nd GILL singled through the left side, 2 RBI (2-1 BFB); MCGEEIN advanced to second; SIMPSON scored, unearned; SONABEND scored. | 1 | 2 |
2nd RUBINO flied out to lf, SAC, RBI (3-2 BKBKB); RUSSELL advanced to second; GILL advanced to third; MCGEEIN scored, unearned. | 1 | 3 |
4th RUBINO singled to right field, RBI; WILSON scored. | 1 | 4 |
5th WINKLE singled to center field, RBI (1-0 B); JAMES advanced to second; TIDABACK scored. | 2 | 4 |
5th CAMPBELL walked, RBI (3-1 BSBBB); GODFREY advanced to second; WINKLE advanced to third; JAMES scored. | 3 | 4 |
6th TIDABACK grounded out to 2b, RBI (2-2 FKBB); BEEMER scored. | 4 | 4 |
6th RUSSELL doubled down the lf line, RBI (0-1 K); WILSON scored. | 4 | 5 |
7th GILL reached on a fielding error by ss (2-0 BB); SIMPSON scored, unearned. | 4 | 6 |
9th CAMPBELL doubled to right center, 2 RBI (3-2 BBBKS); GODFREY scored; WINKLE scored. | 6 | 6 |
12th SPAULDING singled to center field, RBI (2-2 BKSB); ESTEP advanced to second; BEEMER advanced to third; SCHOOLEY scored. | 7 | 6 |
12th JAMES singled to shortstop, RBI (0-1 K); SPAULDING advanced to second; ESTEP advanced to third; BEEMER scored. | 8 | 6 |
12th WINKLE singled up the middle, 2 RBI (0-0); JAMES advanced to second; SPAULDING scored; ESTEP scored. | 10 | 6 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winkle, Wes | CF | 7 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
Schlotter, Kevin | 2B/C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Godfrey, Sean | RF | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Campbell, Cody | 1B/LF | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Schooley, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Jake | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellman, Billy | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Beemer, Blake | LF/1B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Weir, T.j. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griesinger, Cole | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estep, Brandon | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tidaback, Sam | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Catanzarite, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spaulding, Ryan | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Devarie, Elbert | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Jarrett | PH/SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Baker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 10 | 17 | 10 | 5 | 0 | 9 | 11 |
Batting
2B: Godfrey, Sean (1); Campbell, Cody (1); Beemer, Blake (1); Tidaback, Sam (1)
SH: Schlotter, Kevin (1); Wellman, Billy (1)
Fielding
E: James, Jarrett (1); Baker, Scott (1)
DP: Schlotter, Kevin (1); Campbell, Cody (1); Devarie, Elbert (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | CF | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Rubino, John | SS | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| Ott, Sam | RF | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
| Longo, Lee | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Sonabend, Adam | C | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Simpson, Jamie | 3B/1B | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Mcgeein, Mitchell | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowden, Dae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rotola, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Austin | LF | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Gill, Marquise | 2B/3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hill, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartnell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 14 | 5 | 7 | 4 | 12 | 18 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Scott | 5.0 | 8 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 20 | 26 | 4 | 3 | 107 |
Jordan, Tyler | 4.0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 19 | 5 | 6 | 43 |
Moeller, Miles | 3.0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 2 | 1 | 11 | 15 | 3 | 2 | 60 |
| Totals | 14 | 6 | 3 | 7 | 12 | 1 | 1 | 2 | 4 | 47 | 60 | 12 | 11 | 210 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Brian | 4.2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 4 | 73 |
| Butara, Neil | 3.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 47 |
| Calibuso, Kristian | 3.0 | 5 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12 | 13 | 2 | 1 | 52 |
| Dartnell, Ben | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
| Dimmerling, Taylor | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 11 |
| Totals | 17 | 10 | 10 | 5 | 9 | 1 | 1 | 0 | 0 | 50 | 57 | 13 | 13 | 199 |












