Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
4/8/2012
Robert J. Bobb
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 10 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 2 |
Win: Lavoie, Ryan (3-1)Loss: Nimke (1-1)
Scoring Summary
Team | EMU | WMU |
|---|---|---|
1st HITT reached on an error by 3b, RBI, advanced to third (3-2 BKKFBFB); OTT scored; OHRMAN scored. | 2 | 0 |
1st SIMPSON singled up the middle, RBI; HITT scored, unearned. | 3 | 0 |
2nd MAGSIG advanced to second; RUBINO, J. scored on a wild pitch. | 4 | 0 |
2nd SHUTES, Dan struck out swinging, reached first on a wild pitch (2-2 BKFBS); DUNCAN advanced to third; McMILLIN scored. | 4 | 1 |
2nd SOHN singled, advanced to second on an error by rf, RBI; SHUTES, Dan scored; DUNCAN scored. | 4 | 3 |
3rd MAGSIG singled to right field, RBI (2-1 KBB); RUSSELL advanced to third; RUBINO, T. scored. | 5 | 3 |
5th RUSSELL homered to right field, RBI (1-2 KSB). | 6 | 3 |
7th THOMA singled through the right side, RBI (2-0 BB); SOHN scored. | 6 | 4 |
9th MAGSIG homered to right field, 3 RBI (2-2 KBBF); RUBINO, J. scored, unearned; RUSSELL scored. | 9 | 4 |
9th PICCIRILLI struck out swinging, reached first on a wild pitch (3-2 BKBKBFFS); CATON scored. | 9 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Magsig, Ben | 3B | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Ohrman, Brent | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ott, Sam | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Hitt, Matt | DH/C | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Simpson, Jamie | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rubino, Tucker | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Russell, Daniel | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dennison, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Klein, Kyle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubino, John | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 7 | 7 | 0 | 13 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Booker | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thoma | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Kujawa | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcmillin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Duncan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Caton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Shutes, Dan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Piccirilli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sohn | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tillman | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Nimke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 2 | 1 | 0 | 14 | 6 |
Batting
2B: Caton (2)
Baserunning
SB: Shutes, Dan (1); Tillman (1)
CS: Thoma (1)
Fielding
E: Mcmillin (1); Duncan (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavoie, Ryan | 7.0 | 9 | 4 | 4 | 1 | 11 | 2 | 1 | 0 | 0 | 28 | 29 | 2 | 6 | 99 |
| Taylor, Collin | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Battistelli, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 11 | 5 | 5 | 1 | 14 | 3 | 2 | 0 | 0 | 37 | 38 | 4 | 8 | 131 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimke | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 34 |
Bradley | 3.0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 1 | 74 |
Hall | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 38 |
Brennan | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Moyer | 1.1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 35 |
Nestor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 10 | 9 | 7 | 7 | 13 | 1 | 0 | 2 | 0 | 39 | 48 | 9 | 5 | 197 |

.png&width=200&height=200&type=webp)










